Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 15 drivers | ||||||||||
| 1 | ▲ +1 | Fahad A | Oreca 07 | ![]() | 19 | 1:33.457 | 30:09.437 | DRS1▲ +11.2 | SRG3▲ +11 | |
| 2 | ▼ -1 | kyan guisson | Oreca 07 | ![]() | 19 | 1:33.514 | +0.520s | DRS1▲ +9.2 | SRS3▲ +21 | |
| 3 | ▲ +4 | Jorge Perez Vera | Oreca 07 | ![]() | 19 | 1:34.908 | +24.320s | DRS1▲ +8.8 | SRG2▲ +12 | |
| 4 | ▲ +1 | Max ontop | Oreca 07 | ![]() | 19 | 1:34.788 | +37.760s | DRS1▲ +6 | SRS3▲ +8 | |
| 5 | ▼ -2 | Kevin Boer | Oreca 07 | ![]() | 19 | 1:34.053 | +37.780s | DRB3▲ +8.9 | SRS1▲ +20 | |
| 6 | ▲ +5 | john stokesy | Oreca 07 | ![]() | 19 | 1:35.112 | +45.540s | DRB3▲ +4.5 | SRP3▲ +4 | |
| 7 | ▲ +1 | Guillaume Vergnas | Oreca 07 | ![]() | 19 | 1:34.537 | +46.420s | DRS1▼ -0.2 | SRS3▲ +15 | |
| 8 | ▲ +7 | Steffen Hagemann | Oreca 07 | ![]() | 19 | 1:35.255 | +48.200s | DRB3▼ -1.9 | SRP1• 0 | |
| 9 | ▼ -3 | samuel lombarts | Oreca 07 | ![]() | 19 | 1:35.743 | +62.260s | DRB3▲ +0.5 | SRP3▼ -3 | |
| 10 | • 0 | donghyeon kim | Oreca 07 | ![]() | 19 | 1:34.936 | +94.240s | DRB3▼ -1.9 | SRS1▲ +8 | |
| 11 | ▲ +2 | Thomas Bastings | Oreca 07 | ![]() | 18 | 1:34.189 | +1 laps | DRB3▼ -5.3 | SRG3• 0 | |
| 12 | ▼ -3 | Roni K | Oreca 07 | ![]() | 18 | 1:34.860 | +1 laps | DRB3▼ -6.4 | SRS1▲ +11 | |
| 13 | ▲ +1 | Azrul Zrul77 | Oreca 07 | ![]() | 13 | 1:34.210 | DNF | DRS1▼ -13 | SRS1▼ -15 | |
| 14 | ▼ -10 | Davide Catani | Oreca 07 | ![]() | 13 | 1:34.602 | DNF | DRB3▼ -7.5 | SRG1• 0 | |
| 15 | ▼ -3 | Lukasz Kosinski | Oreca 07 | ![]() | 6 | 1:34.924 | DNF | DRB3▼ -12.7 | SRG1▲ +1 | |
GT3 23 drivers | ||||||||||
| 1 | • 0 | Karies Fighter | Lexus RCF LMGT3 | ![]() | 17 | 1:45.496 | 30:14.377 | DRS1▲ +13 | SRP2▲ +3 | |
| 2 | ▲ +4 | Florian Stoltenzwerg | Ferrari 296 LMGT3 | ![]() | 17 | 1:46.038 | +11.500s | DRS1▲ +12.6 | SRS3▲ +21 | |
| 3 | ▲ +4 | yohann huet | Ford Mustang LMGT3 | ![]() | 17 | 1:46.150 | +20.020s | DRS1▲ +10.4 | SRP1▲ +3 | |
| 4 | ▼ -1 | ta ki | Mercedes-AMG LMGT3 | ![]() | 17 | 1:46.192 | +21.020s | DRS1▲ +8.8 | SRG1▲ +7 | |
| 5 | ▲ +11 | Mateusz Czaika | Ford Mustang LMGT3 | — | 17 | 1:46.273 | +30.960s | DRS1▲ +6.9 | SRS1▼ -5 | |
| 6 | ▲ +7 | Axel Caillet | Ferrari 296 LMGT3 | ![]() | 17 | 1:46.760 | +32.160s | DRS1▲ +3.9 | SRS3▲ +7 | |
| 7 | ▲ +11 | Timon Buerki | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:46.647 | +35.200s | DRS1▲ +4.3 | SRP1▲ +3 | |
| 8 | ▼ -4 | Gabor Orosz | Mercedes-AMG LMGT3 | ![]() | 17 | 1:46.142 | +35.840s | DRS1▲ +5.3 | SRS3▲ +6 | |
| 9 | ▲ +5 | Robelio Lara Diaz | BMW M4 LMGT3 | ![]() | 17 | 1:46.492 | +43.220s | DRB3▲ +4.7 | SRS1▲ +5 | |
| 10 | ▼ -1 | David Navarra | Mercedes-AMG LMGT3 | ![]() | 17 | 1:46.464 | +45.580s | DRB3▲ +3.9 | SRS1▼ -3 | |
| 11 | ▼ -6 | Gabriel Koch#9067 | BMW M4 LMGT3 | ![]() | 17 | 1:46.686 | +45.840s | DRB3▲ +2.8 | SRS1▲ +9 | |
| 12 | ▲ +10 | Udo Hagen | BMW M4 LMGT3 | ![]() | 17 | 1:47.031 | +53.980s | DRB3▼ -0.5 | SRS1▼ -4 | |
| 13 | ▲ +4 | Andrea Chicco | Ferrari 296 LMGT3 | ![]() | 17 | 1:46.644 | +55.800s | DRB3▼ -0.2 | SRG2▲ +4 | |
| 14 | ▼ -6 | Kit T | BMW M4 LMGT3 | ![]() | 17 | 1:46.663 | +67.320s | DRS1▼ -4.4 | SRG1▼ -1 | |
| 15 | ▲ +8 | Alikhm Wayne | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:46.979 | +85.940s | DRB3▼ -5 | SRS2▲ +19 | |
| 16 | ▲ +5 | Alim Mustafoski | McLaren 720S LMGT3 Evo | ![]() | 17 | 1:46.728 | +95.020s | DRB3▼ -6.4 | SRG3▲ +7 | |
| 17 | ▼ -5 | David Ruiz de Arbulo | BMW M4 LMGT3 | ![]() | 16 | 1:46.164 | +1 laps | DRB3▼ -4.6 | SRS2▼ -6 | |
| 18 | ▼ -3 | Tim O'Brien#9236 | Mercedes-AMG LMGT3 | ![]() | 16 | 1:46.614 | +1 laps | DRB3▼ -7 | SRP3▼ -1 | |
| 19 | • 0 | Jaime 28 | BMW M4 LMGT3 | ![]() | 16 | 1:46.313 | +1 laps | DRB3▼ -8.7 | SRS2▼ -16 | |
| 20 | ▼ -18 | Artur Raisyan | Ford Mustang LMGT3 | — | 16 | 1:45.717 | +1 laps | DRB3▼ -6.5 | SRG1▼ -4 | |
| 21 | ▼ -11 | Riccardo Tiberia | BMW M4 LMGT3 | ![]() | 16 | 1:47.127 | +1 laps | DRB3▼ -10 | SRG3▼ -3 | |
| 22 | ▼ -2 | Timur Tsunoda | Porsche 911 GT3 R LMGT3 | ![]() | 14 | 1:47.018 | +3 laps | DRB3▼ -10.9 | SRS3▼ -13 | |
| 23 | ▼ -12 | Peter Soehnel | BMW M4 LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -12.3 | SRG3▼ -8 | |


















