Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
Hyper 19 drivers | ||||||||||
| 1 | ▲ +16 | Francois Baguette | n/a | ![]() | FR | 25 | 1:36.424 | 40:54.577 | DRS1▲ +11.6 | SRG1▲ +11 |
| 2 | • 0 | Chad Valerian Davids | n/a | ![]() | CH | 25 | 1:37.117 | +7.200s | DRS1▲ +15.3 | SRP3▲ +8 |
| 3 | ▲ +16 | Xander Coffin | n/a | ![]() | XA | 25 | 1:37.276 | +25.540s | DRB3▲ +12.1 | SRG1▲ +11 |
| 4 | ▲ +4 | Pepe Mellado | n/a | ![]() | PE | 25 | 1:37.818 | +52.540s | DRB3▲ +13.2 | SRP1▲ +3 |
| 5 | ▲ +5 | Louis Robert#3733 | n/a | ![]() | LO | 25 | 1:37.876 | +64.380s | DRS1▲ +8.4 | SRP3▼ -1 |
| 6 | ▲ +10 | Alessandro Cortese | n/a | ![]() | AL | 25 | 1:38.630 | +65.440s | DRB3▲ +6.3 | SRG2▲ +15 |
| 7 | ▲ +6 | Graeme Van Vogelpoel | n/a | ![]() | GR | 25 | 1:38.637 | +68.880s | DRB3▲ +4.6 | SRP3• 0 |
| 8 | ▲ +6 | Chris Swartz | n/a | ![]() | CH | 25 | 1:39.165 | +82.460s | DRS1▲ +1.8 | SRP3▲ +5 |
| 9 | ▼ -2 | Jamie Abbasciano | n/a | ![]() | JA | 25 | 1:38.320 | +83.360s | DRB3▲ +4.1 | SRG3▲ +11 |
| 10 | ▲ +1 | Benjamin Buttell | n/a | ![]() | BE | 25 | 1:39.067 | +98.840s | DRS1▼ -1.3 | SRG1▲ +1 |
| 11 | ▼ -7 | Victor Delacroix | n/a | ![]() | VI | 24 | 1:38.414 | +1 laps | DRB3▲ +1.9 | SRG1▲ +10 |
| 12 | ▲ +3 | Robert Kurz | n/a | ![]() | RO | 24 | 1:39.668 | +1 laps | DRS1▼ -7.7 | SRP2▲ +1 |
| 13 | ▼ -7 | Fausto Bucarelli | n/a | ![]() | FA | 23 | 1:38.534 | +2 laps | DRB3▼ -5.4 | SRG1▲ +7 |
| 14 | ▼ -2 | Jordan Smith | n/a | ![]() | JO | 22 | 1:38.335 | +3 laps | DRB3▼ -7.6 | SRP2▲ +5 |
| 15 | ▼ -10 | Alessandro Mazzei | n/a | ![]() | AL | 22 | 1:37.797 | +3 laps | DRB3▼ -6.4 | SRG1▲ +4 |
| 16 | ▼ -13 | Joona Abraham | n/a | ![]() | JO | 22 | 1:37.806 | +3 laps | DRB3▼ -9.1 | SRG3▼ -11 |
| 17 | ▼ -8 | simone colantuono | n/a | ![]() | SI | 18 | 1:38.580 | DNF | DRB3▼ -11.5 | SRP1▼ -7 |
| 18 | ▼ -17 | JJ Seall | n/a | ![]() | JJ | 3 | 1:38.799 | DNF | DRB3▼ -11.6 | SRG1▼ -2 |
| 19 | ▼ -1 | Kewin Dasviduli | n/a | ![]() | KE | n/a | n/a | DNF | DRB3▼ -18.6 | SRP3• 0 |
GT3 19 drivers | ||||||||||
| 1 | ▲ +2 | Raffaele Marciello#5821 | n/a | ![]() | RA | 22 | 1:50.696 | 41:11.537 | DRB3▲ +19.8 | SRG1▲ +14 |
| 2 | ▲ +5 | Enzo Marchais | n/a | ![]() | EN | 22 | 1:50.886 | +4.060s | DRS1▲ +13 | SRP1▲ +10 |
| 3 | ▲ +5 | Pawel Skorupa | n/a | ![]() | PA | 22 | 1:51.006 | +7.820s | DRB3▲ +14.8 | SRP3▲ +7 |
| 4 | ▼ -3 | Cristian Merlo | n/a | ![]() | CR | 22 | 1:50.846 | +14.960s | DRB3▲ +14.1 | SRP3▲ +4 |
| 5 | • 0 | Konrad Szewczyk | n/a | ![]() | KO | 22 | 1:51.112 | +15.720s | DRB3▲ +12.5 | SRP3▲ +2 |
| 6 | ▲ +6 | Dmitrijs Ivanovs | n/a | ![]() | DM | 22 | 1:51.045 | +30.260s | DRB3▲ +7.4 | SRP3▲ +3 |
| 7 | ▲ +7 | Enrico Cardinale | n/a | ![]() | EN | 22 | 1:51.638 | +34.320s | DRB3▲ +3.8 | SRG1▲ +17 |
| 8 | ▲ +9 | Niels Prins | n/a | ![]() | NI | 22 | 1:51.796 | +36.280s | DRB3▲ +3.6 | SRG2▲ +5 |
| 9 | ▲ +1 | Aurelien Carvalho | n/a | ![]() | AU | 22 | 1:51.959 | +36.760s | DRB3▲ +0.1 | SRG1▲ +6 |
| 10 | ▲ +8 | Brynu Koop | n/a | ![]() | BR | 22 | 1:51.690 | +49.160s | DRB3▼ -1.7 | SRP1▲ +5 |
| 11 | ▲ +8 | Xander M | n/a | ![]() | XA | 22 | 1:52.524 | +57.840s | DRB3▼ -5.4 | SRG2▲ +2 |
| 12 | ▲ +3 | Danny Howgate | n/a | ![]() | DA | 21 | 1:51.812 | +1 laps | DRB3▼ -5.3 | SRG3▲ +5 |
| 13 | ▼ -4 | Kan Lopez | n/a | ![]() | KA | 21 | 1:51.536 | +1 laps | DRB3▼ -6.7 | SRP3• 0 |
| 14 | ▲ +2 | Marcelo Rinaldi | n/a | ![]() | MA | 20 | 1:51.633 | +2 laps | DRB3▼ -9.8 | SRP3▲ +1 |
| 15 | ▼ -2 | Robert Karasinski | n/a | ![]() | RO | 19 | 1:51.112 | DNF | DRB3▼ -8 | SRS3▼ -16 |
| 16 | ▼ -10 | Gabriel Almeida#2318 | n/a | ![]() | GA | 11 | 1:50.762 | DNF | DRB3▼ -10.8 | SRG2• 0 |
| 17 | ▼ -6 | Richard Stonegulf | n/a | ![]() | RI | 10 | 1:52.532 | DNF | DRB3▼ -14.8 | SRG1▼ -7 |
| 18 | ▼ -14 | Bendi Kendl | n/a | ![]() | BE | 1 | n/a | DNF | DRB3▼ -14.4 | SRG2▼ -1 |
| 19 | ▼ -17 | Alexandre PATRY | n/a | ![]() | AL | n/a | n/a | DNF | DRB3▼ -12.2 | SRP1▼ -2 |
















