Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 20 drivers | ||||||||||
| 1 | • 0 | josh Orengelo | n/a | ![]() | 8 | 2:43.158 | 22:10.137 | DRB3▲ +9.9 | SRB3▲ +41 | |
| 2 | • 0 | Fernando Schwartz | n/a | ![]() | 8 | 2:42.954 | +1.020s | DRB3▲ +8.6 | SRB1▲ +48 | |
| 3 | ▲ +4 | Gustavo Messias | n/a | ![]() | 8 | 2:41.862 | +2.340s | DRB3▲ +6.5 | SRB1▲ +5 | |
| 4 | ▲ +9 | jeremy addison | n/a | ![]() | 8 | 2:43.122 | +4.540s | DRB3▲ +5 | SRB1▲ +8 | |
| 5 | ▼ -2 | Juan Bojaryn | n/a | ![]() | 8 | 2:44.360 | +19.520s | DRB3▲ +6.1 | SRB2▲ +15 | |
| 6 | ▲ +13 | Thomas de Geest | n/a | ![]() | 8 | 2:43.559 | +23.160s | DRB3▲ +2.2 | SRB1▲ +11 | |
| 7 | ▲ +3 | SCOTT DUFF | n/a | ![]() | 8 | 2:43.300 | +24.500s | DRB3▲ +2.9 | SRS1▲ +7 | |
| 8 | ▼ -2 | Toni Duran | n/a | ![]() | 8 | 2:45.446 | +25.240s | DRB3▲ +3 | SRB3▲ +29 | |
| 9 | ▲ +6 | Radoslaw Kollek | n/a | ![]() | 8 | 2:44.499 | +26.620s | DRB3▲ +0.5 | SRB0▲ +7 | |
| 10 | ▲ +6 | Frantisek Holy | n/a | ![]() | FR | 8 | 2:42.052 | +28.380s | DRB3▼ -0.6 | SRG2▲ +6 |
| 11 | ▲ +3 | Juan Carrillo | n/a | ![]() | 8 | 2:43.021 | +31.500s | DRB3▼ -1.4 | SRG1▲ +11 | |
| 12 | • 0 | Eric Santos | n/a | ![]() | 8 | 2:44.364 | +41.360s | DRB3▼ -1.8 | SRS1▲ +23 | |
| 13 | ▼ -8 | Francesco Giannettino | n/a | ![]() | FR | 8 | 2:46.167 | +50.580s | DRB3▼ -1 | SRB0▲ +6 |
| 14 | ▲ +6 | Aseric PWM | n/a | ![]() | 8 | 2:44.898 | +127.280s | DRB3▼ -4 | SRB3▲ +4 | |
| 15 | ▼ -6 | Leo Se | n/a | — | LE | 7 | 2:44.527 | +1 laps | DRB3▼ -3.5 | SRS3▼ -8 |
| 16 | ▼ -12 | Antek Stankiewicz | n/a | ![]() | 4 | 2:48.322 | DNF | DRB3▼ -3.4 | SRB0▼ -86 | |
| 17 | ▼ -9 | Oliver Sieverding | n/a | ![]() | 2 | 2:56.118 | DNF | DRB3▼ -5.3 | SRP1▼ -1 | |
| 18 | ▼ -1 | Pedro Paula | n/a | ![]() | 1 | 3:11.592 | DNF | DRB3▼ -7.5 | SRB0▼ -22 | |
| 19 | ▼ -8 | Michal KVIP | n/a | ![]() | n/a | n/a | DNF | DRB3▼ -7.2 | SRB1▼ -39 | |
| 20 | ▼ -2 | Joshua Stubbs | n/a | ![]() | n/a | n/a | DNF | DRB3▼ -9.2 | SRB2▲ +8 | |











