Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 20 drivers | ||||||||||
| 1 | ▲ +4 | Roberto Moreno | Ford Mustang LMGT3 | ![]() | 12 | 1:41.779 | 20:37.097 | DRB3▲ +9.5 | SRS1▲ +7 | |
| 2 | ▼ -1 | Andre Nikolaus | Ford Mustang LMGT3 | ![]() | 12 | 1:41.633 | +5.480s | DRB3▲ +9.4 | SRS1▲ +11 | |
| 3 | ▼ -1 | Pietro Cheche | Chevrolet Corvette Z06 LMGT3.R | ![]() | 12 | 1:41.517 | +7.160s | DRS1▲ +6.8 | SRB1▼ -2 | |
| 4 | ▲ +5 | Axel Martin#1255 | Porsche 911 GT3 R LMGT3 | ![]() | 12 | 1:42.596 | +17.080s | DRB3▲ +6.3 | SRB3▲ +37 | |
| 5 | ▲ +3 | Jim Bouras | BMW M4 LMGT3 | ![]() | 12 | 1:42.936 | +18.340s | DRS1▲ +4.3 | SRB0▲ +3 | |
| 6 | ▲ +4 | Kevin Unwichtig | BMW M4 LMGT3 | ![]() | 12 | 1:42.173 | +18.400s | DRS1▲ +3 | SRP3▲ +1 | |
| 7 | ▲ +7 | Ander Yeregui | Mercedes-AMG LMGT3 | ![]() | 12 | 1:42.431 | +21.360s | DRB3▲ +2.8 | SRG2▲ +7 | |
| 8 | ▼ -2 | Rodrigo Dias#9375 | Ford Mustang LMGT3 | ![]() | 12 | 1:42.099 | +22.040s | DRB3▲ +2.7 | SRG1▲ +4 | |
| 9 | ▲ +7 | Marco Widdau | BMW M4 LMGT3 | ![]() | 12 | 1:42.762 | +23.160s | DRB3▲ +1.1 | SRB2▼ -4 | |
| 10 | ▲ +10 | Rostyslav Pashchenko | Ford Mustang LMGT3 | ![]() | 12 | 1:42.379 | +24.980s | DRB3▼ -1.2 | SRB0▼ -10 | |
| 11 | ▼ -7 | Gregor Goetz | Chevrolet Corvette Z06 LMGT3.R | ![]() | 12 | 1:42.581 | +30.140s | DRB3▲ +0.2 | SRS1▼ -3 | |
| 12 | ▼ -5 | Redzuan Shah | Lexus RCF LMGT3 | ![]() | 12 | 1:42.366 | +32.720s | DRB3▼ -1 | SRG3▼ -1 | |
| 13 | • 0 | Andre Jordan#2214 | Aston Martin Vantage AMR LMGT3 | ![]() | 12 | 1:42.675 | +36.040s | DRB3▼ -1.8 | SRS1▲ +9 | |
| 14 | ▼ -3 | Fabio Faria | BMW M4 LMGT3 | ![]() | 12 | 1:44.301 | +56.840s | DRB3▼ -3.3 | SRS3▼ -4 | |
| 15 | ▲ +4 | T Cozannet | Lexus RCF LMGT3 | ![]() | 11 | 1:43.405 | +1 laps | DRB3▼ -5.1 | SRG1▼ -1 | |
| 16 | ▲ +2 | Jordan Sosa | Lexus RCF LMGT3 | ![]() | 11 | 1:44.258 | +1 laps | DRB3▼ -5.5 | SRG2▼ -5 | |
| 17 | ▼ -5 | Faris Lawson | Aston Martin Vantage AMR LMGT3 | ![]() | 6 | 1:43.884 | DNF | DRB3▼ -6 | SRP2▼ -2 | |
| 18 | ▼ -3 | Andrea Giobbi | Mercedes-AMG LMGT3 | ![]() | 4 | 1:44.226 | DNF | DRB3▼ -6.9 | SRB3▼ -18 | |
| 19 | ▼ -16 | Arthur Khaitmuradov | Ford Mustang LMGT3 | ![]() | 1 | 1:55.884 | DNF | DRB3▼ -6.9 | SRS2▼ -26 | |
| 20 | ▼ -3 | OLSON 1 9 TDI | BMW M4 LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -8.7 | SRS2▲ +4 | |












