Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 20 drivers | ||||||||||
| 1 | • 0 | Patrick Schuhn | Ford Mustang LMGT3 | ![]() | 19 | 1:03.756 | 20:27.057 | DRS1▲ +10.3 | SRG1▲ +9 | |
| 2 | ▲ +4 | Szymon Drzymala | Chevrolet Corvette Z06 LMGT3.R | ![]() | 19 | 1:03.739 | +1.160s | DRS1▲ +4.7 | SRP1▼ -3 | |
| 3 | ▲ +4 | Andi Vogel | BMW M4 LMGT3 | ![]() | 19 | 1:04.049 | +7.560s | DRS1▲ +5.5 | SRG2▲ +7 | |
| 4 | ▲ +9 | DAVID UJVARI | Ford Mustang LMGT3 | ![]() | 19 | 1:03.948 | +7.820s | DRS2▼ -2 | SRP3• 0 | |
| 5 | ▲ +4 | David Balogh | BMW M4 LMGT3 | ![]() | 19 | 1:04.410 | +16.060s | DRS1▲ +7.1 | SRS1▼ -13 | |
| 6 | ▲ +5 | Rosso Tosso | Ford Mustang LMGT3 | ![]() | 19 | 1:04.361 | +21.920s | DRS1▲ +3.7 | SRS1▲ +16 | |
| 7 | ▲ +5 | Florian Kraus#9392 | Lamborghini Huracan LMGT3 Evo2 | ![]() | 19 | 1:04.411 | +22.720s | DRS1▲ +5.3 | SRG1• 0 | |
| 8 | ▼ -3 | Alex Wood | Ford Mustang LMGT3 | ![]() | 19 | 1:04.041 | +27.180s | DRS1▲ +1.9 | SRS1▲ +6 | |
| 9 | ▼ -5 | Luis Manescu | Ford Mustang LMGT3 | ![]() | 19 | 1:04.117 | +44.240s | DRS1▲ +3.5 | SRS1▼ -10 | |
| 10 | ▲ +8 | JASON LIN | Lamborghini Huracan LMGT3 Evo2 | ![]() | 19 | 1:05.857 | +48.640s | DRS1▲ +2 | SRG2▲ +3 | |
| 11 | ▲ +6 | AMANCIO PAQUEZ | Mercedes-AMG LMGT3 | ![]() | 19 | 1:05.213 | +51.700s | DRB3▲ +1.9 | SRB1▲ +28 | |
| 12 | ▼ -4 | Pierre Moinaux | Ford Mustang LMGT3 | ![]() | 19 | 1:04.120 | +63.180s | DRS1▼ -3.2 | SRS3▲ +9 | |
| 13 | ▲ +2 | Ivo Amaral | BMW M4 LMGT3 | ![]() | 18 | 1:04.790 | +1 laps | DRB3▲ +0.6 | SRS2▲ +13 | |
| 14 | ▲ +6 | Jav K | Ford Mustang LMGT3 | ![]() | 18 | 1:06.251 | +1 laps | DRS1▼ -2.6 | SRG2▲ +8 | |
| 15 | ▲ +4 | Jay Douglas#2620 | BMW M4 LMGT3 | ![]() | 17 | 1:05.210 | +2 laps | DRS1▼ -3.8 | SRP1▲ +2 | |
| 16 | ▼ -6 | Semion Kolesnik1 | Aston Martin Vantage AMR LMGT3 | ![]() | 13 | 1:04.591 | DNF | DRS1▼ -4.3 | SRS3▼ -10 | |
| 17 | ▼ -14 | Driver Unknown#4029 | Ford Mustang LMGT3 | ![]() | 8 | 1:04.076 | DNF | DRS1▼ -7.4 | SRP3▼ -5 | |
| 18 | ▼ -4 | Chris Zijlstra | Ferrari 296 LMGT3 | ![]() | 6 | 1:05.076 | DNF | DRS1▼ -8.5 | SRP3▼ -7 | |
| 19 | ▼ -17 | Jose Campo | Ford Mustang LMGT3 | ![]() | 5 | 1:04.404 | DNF | DRS1▼ -9.3 | SRP3▼ -7 | |
| 20 | ▼ -4 | KEVIN Enaut | Porsche 911 GT3 R LMGT3 | ![]() | 4 | 1:06.149 | DNF | DRB3▼ -5.5 | SRP3▼ -3 | |














