Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 10 drivers | ||||||||||
| 1 | ▲ +9 | Morgan Hewitt | Oreca 07 | ![]() | 17 | 1:48.464 | 31:07.617 | DRS1▲ +8.9 | SRP1▲ +6 | |
| 2 | ▲ +4 | Konrad Szewczyk | Oreca 07 | ![]() | KO | 17 | 1:50.049 | +40.100s | DRS1▲ +9.1 | SRP3▲ +5 |
| 3 | ▲ +2 | Pietro Vialetto | Oreca 07 | ![]() | PI | 17 | 1:49.227 | +48.880s | DRS1▲ +7.2 | SRS2▲ +18 |
| 4 | ▲ +4 | Kennedy Lantigua | Oreca 07 | ![]() | KE | 17 | 1:51.088 | +97.460s | DRB3▲ +3.5 | SRS2▲ +19 |
| 5 | ▲ +2 | Will Sochon | Oreca 07 | ![]() | WI | 15 | 1:53.407 | +2 laps | DRS1▼ -0.3 | SRS1▲ +9 |
| 6 | ▼ -3 | Matt Hill | Oreca 07 | ![]() | 11 | 1:49.203 | DNF | DRS1▼ -0.9 | SRP3▼ -3 | |
| 7 | ▼ -6 | Red Savarin | Oreca 07 | ![]() | 10 | 1:47.868 | DNF | DRS1▼ -2.5 | SRS1▲ +3 | |
| 8 | ▼ -4 | Adam Bugyik | Oreca 07 | ![]() | 5 | 1:49.249 | DNF | DRB3▼ -5.9 | SRG2▼ -11 | |
| 9 | • 0 | Ege Torun | Oreca 07 | ![]() | 2 | 2:01.266 | DNF | DRB3▼ -8.3 | SRS1▼ -25 | |
| 10 | ▼ -8 | Marco Finizio | Oreca 07 | ![]() | 1 | 2:01.948 | DNF | DRS1▼ -10.7 | SRP3▼ -1 | |
GT3 23 drivers | ||||||||||
| 1 | ▲ +2 | Toni Goa | BMW M4 LMGT3 | ![]() | 16 | 2:02.483 | 33:00.817 | DRS1▲ +12.3 | SRP2▲ +4 | |
| 2 | ▲ +5 | Airam Matos | McLaren 720S LMGT3 Evo | ![]() | 16 | 2:02.320 | +4.400s | DRS1▲ +10.5 | SRP2▲ +7 | |
| 3 | ▲ +2 | Leon Boulange | Ford Mustang LMGT3 | ![]() | 16 | 2:02.449 | +7.640s | DRS1▲ +9.9 | SRP3• 0 | |
| 4 | • 0 | Patrick Muller | Porsche 911 GT3 R LMGT3 | ![]() | PA | 16 | 2:02.575 | +9.120s | DRS1▲ +9.1 | SRS2▲ +21 |
| 5 | ▲ +7 | Capek Capinhio | BMW M4 LMGT3 | ![]() | 15 | 2:02.898 | +1 laps | DRS1▲ +7.2 | SRS3▲ +5 | |
| 6 | ▲ +17 | cody hayes | Chevrolet Corvette Z06 LMGT3.R | ![]() | 15 | 2:02.643 | +1 laps | DRS1▲ +5.5 | SRS3▲ +1 | |
| 7 | ▲ +7 | Samvel LENTIAN | Ford Mustang LMGT3 | ![]() | 15 | 2:03.076 | +1 laps | DRS1▲ +3.7 | SRP2▲ +3 | |
| 8 | ▲ +9 | Jess Chandler | Lexus RCF LMGT3 | ![]() | 15 | 2:02.883 | +1 laps | DRS1▲ +3.7 | SRP1▲ +5 | |
| 9 | ▲ +9 | Luc Davis | BMW M4 LMGT3 | ![]() | 15 | 2:02.969 | +1 laps | DRS1▲ +2.8 | SRS1▲ +8 | |
| 10 | ▲ +9 | Reinhold Van Truedingen | Ford Mustang LMGT3 | ![]() | 15 | 2:03.273 | +1 laps | DRS1▲ +3 | SRP3• 0 | |
| 11 | ▼ -1 | Andrew Lewis | BMW M4 LMGT3 | ![]() | 15 | 2:02.900 | +1 laps | DRS1▲ +1.2 | SRS3▲ +13 | |
| 12 | ▲ +8 | Ben Ganzenmuller | Porsche 911 GT3 R LMGT3 | ![]() | 15 | 2:03.365 | +1 laps | DRS1▼ -2 | SRP3• 0 | |
| 13 | ▲ +8 | Victor Junio | Ford Mustang LMGT3 | ![]() | 15 | 2:02.408 | +1 laps | DRS1▼ -0.3 | SRG3▲ +3 | |
| 14 | ▼ -1 | Jan van den Broek | Mercedes-AMG LMGT3 | ![]() | 15 | 2:03.329 | +1 laps | DRS1▼ -3.9 | SRP2▲ +4 | |
| 15 | ▼ -6 | Enzo Pukson | Porsche 911 GT3 R LMGT3 | ![]() | 15 | 2:03.770 | +1 laps | DRS1▼ -2.6 | SRS2▲ +9 | |
| 16 | ▼ -5 | Mauricio Carvalho | Ford Mustang LMGT3 | ![]() | 14 | 2:03.100 | +2 laps | DRS1▼ -4.1 | SRG1▲ +1 | |
| 17 | ▼ -16 | Aleksy Dolski | Porsche 911 GT3 R LMGT3 | ![]() | AL | 10 | 2:02.640 | DNF | DRS1▼ -3.6 | SRP2▼ -3 |
| 18 | ▼ -16 | Tristan Stork | Porsche 911 GT3 R LMGT3 | ![]() | 9 | 2:02.939 | DNF | DRS1▼ -6.5 | SRS2▼ -30 | |
| 19 | ▼ -4 | Gonzalo Gutierrez | Ford Mustang LMGT3 | ![]() | GO | 5 | 2:04.836 | DNF | DRS1▼ -6.3 | SRG2▼ -12 |
| 20 | ▲ +2 | Khelys Servin | Ferrari 296 LMGT3 | ![]() | 5 | 2:04.828 | DNF | DRS1▼ -8.9 | SRS1▼ -4 | |
| 21 | ▼ -15 | Dalton Sterpenich | Ford Mustang LMGT3 | ![]() | 4 | 2:03.167 | DNF | DRS1▼ -9.2 | SRS3▼ -1 | |
| 22 | ▼ -6 | Thomas Mathoul | Porsche 911 GT3 R LMGT3 | ![]() | 3 | 2:04.436 | DNF | DRS1▼ -11.3 | SRG1▼ -5 | |
| 23 | ▼ -15 | Alexander Garcia | McLaren 720S LMGT3 Evo | ![]() | 3 | 2:06.267 | DNF | DRS1▼ -10.4 | SRS3▼ -16 | |












