Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 17 drivers | ||||||||||
| 1 | ▲ +1 | Mark Lyons | Oreca 07 | ![]() | 21 | 1:25.336 | 30:30.677 | DRS1▲ +10.5 | SRS2▲ +19 | |
| 2 | ▲ +10 | Mike Mae | Oreca 07 | ![]() | 21 | 1:26.317 | +6.500s | DRB3▲ +11.1 | SRP2▲ +7 | |
| 3 | ▲ +2 | Damian Gostomski | Oreca 07 | ![]() | 21 | 1:25.666 | +7.080s | DRS1▲ +6.7 | SRP3• 0 | |
| 4 | ▲ +2 | Vitor Di Paula | Oreca 07 | ![]() | 21 | 1:25.773 | +8.760s | DRS1▲ +5.9 | SRP3• 0 | |
| 5 | ▲ +5 | Marco Silva#3764 | Oreca 07 | ![]() | 21 | 1:25.862 | +15.160s | DRB3▲ +7.4 | SRP3• 0 | |
| 6 | ▲ +9 | Manuel Aranguren | Oreca 07 | ![]() | MA | 21 | 1:26.673 | +26.480s | DRB3▲ +7.6 | SRG1▲ +12 |
| 7 | ▲ +2 | Domenico Palumbo | Oreca 07 | ![]() | DO | 21 | 1:25.270 | +28.480s | DRB3▲ +2.6 | SRG3▲ +7 |
| 8 | ▼ -5 | Pablo Garrido | Oreca 07 | ![]() | 21 | 1:25.135 | +32.360s | DRB3▲ +0.5 | SRS1▲ +27 | |
| 9 | ▼ -1 | Jackson Bracifote | Oreca 07 | ![]() | 21 | 1:25.629 | +33.180s | DRB3▼ -0.8 | SRG2▲ +9 | |
| 10 | ▲ +4 | Francesco Ciuchi | Oreca 07 | ![]() | FR | 21 | 1:26.405 | +58.820s | DRB3▼ -1.3 | SRP2▲ +6 |
| 11 | ▲ +2 | Julio Aurelio Silva | Oreca 07 | ![]() | 21 | 1:27.467 | +63.180s | DRB3▲ +2.1 | SRP3▲ +3 | |
| 12 | ▼ -1 | Manuel Campo | Oreca 07 | ![]() | MA | 21 | 1:25.943 | +82.560s | DRB3▼ -4.5 | SRS2▲ +23 |
| 13 | ▼ -6 | Toni Benitez | Oreca 07 | ![]() | TO | 18 | 1:25.304 | +3 laps | DRB3▼ -5.8 | SRS2▲ +15 |
| 14 | ▼ -10 | Sam Butters | Oreca 07 | ![]() | 17 | 1:26.183 | +4 laps | DRB3▼ -9.6 | SRG2▼ -5 | |
| 15 | ▲ +2 | Sean Cone | Oreca 07 | ![]() | SE | 10 | 1:27.460 | DNF | DRB3▼ -7.6 | SRS3▲ +9 |
| 16 | • 0 | Nicolas Herrera | Oreca 07 | ![]() | 6 | 1:26.588 | DNF | DRB3▼ -11.5 | SRP2▼ -5 | |
| 17 | ▼ -16 | x LaMif | Oreca 07 | ![]() | 5 | 1:25.081 | DNF | DRB3▼ -13.1 | SRS1▲ +11 | |
LMP3 8 drivers | ||||||||||
| 1 | • 0 | Stefano Ribetto | Ginetta G61-LT-P325 Evo | ![]() | 20 | 1:31.672 | 31:09.537 | DRB3▲ +13.6 | SRS3▲ +24 | |
| 2 | • 0 | Evan Steinberg | Ginetta G61-LT-P325 Evo | ![]() | 20 | 1:31.820 | +29.540s | DRB3▲ +5.7 | SRS2▲ +2 | |
| 3 | ▲ +1 | Florian Brocard | ADESS AD25 LMP3 | ![]() | FL | 20 | 1:32.223 | +34.040s | DRB3▲ +2.3 | SRS3▲ +18 |
| 4 | ▲ +1 | Ludo Beaud | Ligier JS P325 | ![]() | LU | 20 | 1:32.842 | +53.240s | DRB3▲ +0.5 | SRG3▲ +11 |
| 5 | ▼ -2 | Laszlo Toth | Duqueine D09 P3 | ![]() | 19 | 1:31.385 | +1 laps | DRB2▲ +5.7 | SRP3• 0 | |
| 6 | ▲ +2 | Mattias Boyer | Ginetta G61-LT-P325 Evo | ![]() | 19 | 1:35.030 | +1 laps | DRB3▼ -3.7 | SRS2▲ +21 | |
| 7 | • 0 | Brody Campbell | ADESS AD25 LMP3 | ![]() | 9 | 1:33.658 | DNF | DRB3▼ -10.1 | SRP3▼ -5 | |
| 8 | ▼ -2 | Denis Savenko | Ginetta G61-LT-P325 Evo | ![]() | n/a | n/a | n/a | DRB3▼ -13.9 | SRS1▲ +4 | |









