Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 36 drivers | ||||||||||
| 1 | ▲ +3 | Pawel Zukowski | BMW M4 LMGT3 | ![]() | 18 | 1:41.236 | 30:39.577 | DRS1▲ +13.5 | SRP1▲ +1 | |
| 2 | • 0 | David Alt | Ferrari 296 LMGT3 Evo | ![]() | 18 | 1:41.088 | +0.540s | DRS1▲ +13.4 | SRG2▲ +5 | |
| 3 | ▲ +3 | Lander Weyts | Porsche 911 GT3 R LMGT3 | ![]() | LA | 18 | 1:41.069 | +0.640s | DRS1▲ +12.3 | SRG1▲ +12 |
| 4 | ▲ +3 | Ruggero Strola | McLaren 720S LMGT3 Evo | ![]() | 18 | 1:40.934 | +3.180s | DRS1▲ +10.5 | SRG1▲ +15 | |
| 5 | ▲ +8 | Nikolas Nizankowicz | BMW M4 LMGT3 | ![]() | 18 | 1:41.300 | +4.140s | DRS1▲ +10.4 | SRS2▲ +20 | |
| 6 | ▲ +24 | Luca Caruso | BMW M4 LMGT3 | ![]() | LU | 18 | 1:40.930 | +5.920s | DRS1▲ +7.9 | SRG1▲ +8 |
| 7 | ▲ +4 | Florian Brocard | BMW M4 LMGT3 | ![]() | FL | 18 | 1:41.290 | +6.920s | DRS1▲ +9.5 | SRG1▲ +13 |
| 8 | ▲ +8 | Umberto Casio | Lexus RCF LMGT3 | ![]() | 18 | 1:41.477 | +8.180s | DRS1▲ +7.5 | SRG2▲ +10 | |
| 9 | ▲ +12 | Daniel Schulz#4855 | BMW M4 LMGT3 | ![]() | 18 | 1:41.509 | +11.960s | DRS1▲ +5.4 | SRS3▲ +7 | |
| 10 | ▼ -1 | Max Zimmermann#9183 | Porsche 911 GT3 R LMGT3 | ![]() | MA | 18 | 1:41.431 | +13.460s | DRB3▲ +8.2 | SRG1▲ +2 |
| 11 | ▼ -1 | Thanh Nguyen | Mercedes-AMG LMGT3 | ![]() | TH | 18 | 1:41.087 | +17.640s | DRS1▲ +5.7 | SRP1▲ +7 |
| 12 | ▲ +23 | Rainer Zufall#4957 | Porsche 911 GT3 R LMGT3 | ![]() | 18 | 1:40.826 | +20.080s | DRS1▲ +1.6 | SRG1▲ +5 | |
| 13 | ▲ +20 | Kelvin Marshall | Porsche 911 GT3 R LMGT3 | ![]() | 18 | 1:41.158 | +21.200s | DRB3▲ +3.1 | SRS1▲ +8 | |
| 14 | • 0 | Bartholomew Doolittle | Porsche 911 GT3 R LMGT3 | ![]() | 18 | 1:40.930 | +24.580s | DRS1▲ +3.4 | SRS3▲ +15 | |
| 15 | ▲ +13 | Alex Kaldos | McLaren 720S LMGT3 Evo | — | 18 | 1:41.671 | +25.040s | DRB3▲ +1.9 | SRS1▲ +18 | |
| 16 | ▲ +4 | Chris Basie | Mercedes-AMG LMGT3 | ![]() | 18 | 1:41.591 | +26.820s | DRB3▲ +2.3 | SRG1▲ +12 | |
| 17 | ▼ -2 | Pete Conway | Lexus RCF LMGT3 | ![]() | 18 | 1:41.544 | +28.020s | DRS1▲ +1.5 | SRP3▲ +3 | |
| 18 | ▲ +7 | Jakub Slawinski | Ferrari 296 LMGT3 Evo | ![]() | 18 | 1:41.598 | +29.420s | DRS1▼ -0.9 | SRS3▲ +18 | |
| 19 | ▲ +5 | Mikolaj Lezner | Lexus RCF LMGT3 | ![]() | 18 | 1:41.903 | +31.020s | DRS1▼ -1.9 | SRG1▲ +7 | |
| 20 | ▼ -12 | Alex Housseau | McLaren 720S LMGT3 Evo | ![]() | AL | 18 | 1:41.208 | +33.080s | DRB3▲ +0.4 | SRG2▲ +6 |
| 21 | ▲ +8 | Lucas Ford | Ford Mustang LMGT3 | ![]() | 18 | 1:41.735 | +44.420s | DRB3▼ -2.2 | SRG1• 0 | |
| 22 | ▲ +5 | Capone Donz | BMW M4 LMGT3 | ![]() | 18 | 1:41.994 | +57.000s | DRB3▼ -2.8 | SRP3• 0 | |
| 23 | ▲ +8 | Donty Ten | Porsche 911 GT3 R LMGT3 | ![]() | 18 | 1:42.298 | +57.620s | DRB3▼ -4.4 | SRS2▲ +7 | |
| 24 | ▼ -1 | Roman VR | Chevrolet Corvette Z06 LMGT3.R | ![]() | 18 | 1:42.298 | +59.680s | DRB3▼ -3.8 | SRP2▲ +5 | |
| 25 | ▲ +7 | Arno Vanhaecke | Porsche 911 GT3 R LMGT3 | ![]() | 18 | 1:41.619 | +70.360s | DRB3▼ -6.1 | SRG1▲ +4 | |
| 26 | ▲ +8 | Espen Oijordsbakken | Ferrari 296 LMGT3 | ![]() | ES | 18 | 1:43.672 | +96.420s | DRB3▼ -6.8 | SRP3▼ -4 |
| 27 | ▼ -1 | matthias coste | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:40.556 | +1 laps | DRB3▼ -7.1 | SRS1▲ +6 | |
| 28 | ▼ -25 | Chun ly | Porsche 911 GT3 R LMGT3 | ![]() | 14 | 1:40.890 | +4 laps | DRB3▼ -5 | SRS3▲ +8 | |
| 29 | ▼ -7 | Chan Co | Mercedes-AMG LMGT3 | ![]() | 11 | 1:42.017 | +7 laps | DRB3▼ -8.1 | SRP3▼ -14 | |
| 30 | ▼ -29 | Daniyal Sheikh | McLaren 720S LMGT3 Evo | ![]() | DA | 5 | 1:41.258 | DNF | DRB3▼ -5.7 | SRS1▼ -8 |
| 31 | ▼ -26 | kieran bugbee | Porsche 911 GT3 R LMGT3 | ![]() | 4 | 1:42.197 | DNF | DRB3▼ -7.5 | SRS2▼ -9 | |
| 32 | ▼ -14 | Dave Bradwell | McLaren 720S LMGT3 Evo | ![]() | DA | 3 | 1:42.712 | DNF | DRB3▼ -9.3 | SRS3▼ -6 |
| 33 | ▲ +3 | Eric Duty | Lexus RCF LMGT3 | ![]() | ER | 3 | 1:44.852 | DNF | DRB3▼ -12.1 | SRG2▼ -21 |
| 34 | ▼ -15 | Egor Usov | Ferrari 296 LMGT3 | ![]() | 2 | 1:42.863 | DNF | DRB3▼ -10.3 | SRS1▼ -3 | |
| 35 | ▼ -18 | Ilya Borodkin | Mercedes-AMG LMGT3 | ![]() | 2 | 1:42.588 | DNF | DRB3▼ -11.9 | SRS3▼ -21 | |
| 36 | ▼ -24 | Melvin Lindqvist | Mercedes-AMG LMGT3 | ![]() | 1 | 1:53.386 | DNF | DRB3▼ -12.4 | SRS3▼ -23 | |












