Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 9 drivers | ||||||||||
| 1 | ▲ +3 | Ryan Coon | Oreca 07 | ![]() | 19 | 1:33.363 | 30:03.017 | DRS2▲ +7.3 | SRP3▲ +5 | |
| 2 | ▲ +1 | Ben Ries | Oreca 07 | ![]() | 19 | 1:33.064 | +3.280s | DRS2▲ +6.9 | SRP3• 0 | |
| 3 | ▲ +2 | Robin Kreek | Oreca 07 | ![]() | 19 | 1:33.034 | +11.280s | DRS1▲ +12.2 | SRS2▲ +18 | |
| 4 | ▼ -2 | Swim Lonck | Oreca 07 | ![]() | 19 | 1:32.740 | +17.640s | DRS3▼ -1.8 | SRG2▲ +10 | |
| 5 | ▲ +2 | Bartosz Lubecki | Oreca 07 | ![]() | 19 | 1:34.212 | +18.640s | DRS1▲ +5.6 | SRS1▲ +26 | |
| 6 | ▼ -5 | Dani Leclerc | Oreca 07 | ![]() | 19 | 1:33.302 | +30.660s | DRG1▼ -13.2 | SRP3• 0 | |
| 7 | ▲ +1 | Jarod Zielinski#9601 | Oreca 07 | ![]() | 19 | 1:34.515 | +42.180s | DRS1▼ -3.8 | SRP3▲ +7 | |
| 8 | ▼ -2 | Minion Kev | Oreca 07 | ![]() | 19 | 1:34.167 | +42.980s | DRS1▼ -4.5 | SRG3• 0 | |
| 9 | • 0 | David Caldeiro | Oreca 07 | ![]() | 19 | 1:35.650 | +101.040s | DRS1▼ -8.6 | SRS1▲ +12 | |
LMP3 6 drivers | ||||||||||
| 1 | • 0 | Jolan Abellon | Duqueine D09 P3 | ![]() | 18 | 1:40.628 | 31:01.477 | DRS1▲ +12.3 | SRS3▼ -4 | |
| 2 | ▲ +1 | Federico Scala | Ginetta G61-LT-P325 Evo | ![]() | 18 | 1:40.877 | +12.600s | DRB3▲ +8.7 | SRG2▲ +2 | |
| 3 | ▼ -1 | Alvaro Lopez Vale | ADESS AD25 LMP3 | ![]() | 18 | 1:40.739 | +19.320s | DRS1▲ +1.1 | SRS1▲ +9 | |
| 4 | • 0 | Nico Beier | Ginetta G61-LT-P325 Evo | ![]() | 18 | 1:41.406 | +34.720s | DRB3▼ -1.3 | SRP2▲ +7 | |
| 5 | ▲ +1 | Fernando Gascon | Ginetta G61-LT-P325 Evo | ![]() | 16 | 1:44.874 | +2 laps | DRB3▼ -5.9 | SRS1▲ +5 | |
| 6 | ▼ -1 | Marco Reiter | Ginetta G61-LT-P325 Evo | ![]() | 9 | 1:40.805 | DNF | DRB3▼ -12.2 | SRS1▼ -15 | |
GT3 19 drivers | ||||||||||
| 1 | ▲ +1 | Pierre Ricart | Lamborghini Huracan LMGT3 Evo2 | ![]() | 18 | 1:43.986 | 31:38.657 | DRS3▲ +5.6 | SRP3• 0 | |
| 2 | ▲ +1 | Bartosz Wojnarowski | Ford Mustang LMGT3 | ![]() | 18 | 1:44.294 | +5.460s | DRS2▲ +11.4 | SRP1▲ +5 | |
| 3 | ▼ -2 | Sascha Wasner | Aston Martin Vantage AMR LMGT3 | ![]() | 18 | 1:43.766 | +7.320s | DRS3▲ +1.1 | SRP3• 0 | |
| 4 | • 0 | Remo Hunziker | Chevrolet Corvette Z06 LMGT3.R | ![]() | 17 | 1:44.673 | +1 laps | DRS3▲ +1.6 | SRP1• 0 | |
| 5 | • 0 | Jakub Borowiec | Ford Mustang LMGT3 | ![]() | 17 | 1:44.181 | +1 laps | DRS3▼ -0.8 | SRG3▲ +7 | |
| 6 | ▲ +10 | Thibo Empis | McLaren 720S LMGT3 Evo | ![]() | 17 | 1:45.302 | +1 laps | DRS1▲ +8.5 | SRS1▲ +2 | |
| 7 | ▲ +1 | Fatih Sarikaya | Ford Mustang LMGT3 | ![]() | 17 | 1:45.189 | +1 laps | DRS1▲ +8.5 | SRS1▲ +8 | |
| 8 | ▼ -1 | Sebastien Mondon | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:45.602 | +1 laps | DRS1▲ +5.5 | SRP1▲ +4 | |
| 9 | ▲ +4 | Oliver Vogt | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:45.666 | +1 laps | DRS2▼ -5.5 | SRP3▼ -3 | |
| 10 | ▼ -1 | Goksu Doymaz | BMW M4 LMGT3 | ![]() | 17 | 1:45.765 | +1 laps | DRS1▲ +5.6 | SRS2• 0 | |
| 11 | • 0 | Rene Dahler | Ford Mustang LMGT3 | ![]() | 17 | 1:45.618 | +1 laps | DRS2▼ -2.2 | SRP3▲ +1 | |
| 12 | • 0 | Laszlo Tyukodi | Aston Martin Vantage AMR LMGT3 | ![]() | 17 | 1:45.164 | +1 laps | DRS1▼ -0.9 | SRG2▲ +1 | |
| 13 | ▲ +5 | Ryan Craddock | BMW M4 LMGT3 | ![]() | 17 | 1:45.742 | +1 laps | DRS1▼ -4.6 | SRP3• 0 | |
| 14 | ▼ -4 | Patryk Zak | Mercedes-AMG LMGT3 | ![]() | 17 | 1:46.442 | +1 laps | DRS1▼ -0.4 | SRS2▲ +13 | |
| 15 | ▼ -1 | Ianis Perja | BMW M4 LMGT3 | ![]() | 17 | 1:46.255 | +1 laps | DRS1▼ -1.7 | SRS3▲ +7 | |
| 16 | ▲ +1 | Liam California | Ford Mustang LMGT3 | ![]() | 17 | 1:46.515 | +1 laps | DRS1▼ -3.7 | SRP1▲ +2 | |
| 17 | ▼ -11 | Filip Dziubek | McLaren 720S LMGT3 Evo | ![]() | 9 | 1:44.772 | DNF | DRS1▼ -8 | SRS3▼ -23 | |
| 18 | ▼ -3 | Dan Latr | Lexus RCF LMGT3 | ![]() | 8 | 1:46.151 | DNF | DRS1▼ -10.4 | SRP1▼ -1 | |
| 19 | • 0 | Andrey Rood | Porsche 911 GT3 R LMGT3 | ![]() | 2 | 1:48.227 | DNF | DRS1▼ -8.9 | SRP1▼ -5 | |















