Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 9 drivers | ||||||||||
| 1 | ▲ +2 | Linus Wolf | Oreca 07 | ![]() | 17 | 1:47.442 | 30:59.517 | DRS2▲ +10.4 | SRS1▲ +20 | |
| 2 | • 0 | Patrik Koller | Oreca 07 | ![]() | 17 | 1:47.736 | +1.140s | DRS2▲ +3.1 | SRP3• 0 | |
| 3 | ▲ +2 | Pieter van 't Hof | Oreca 07 | ![]() | 17 | 1:48.007 | +18.580s | DRS2▲ +2.9 | SRP3▲ +1 | |
| 4 | • 0 | Matt Carey | Oreca 07 | ![]() | 17 | 1:48.517 | +24.400s | DRS1▲ +5.6 | SRS3▲ +23 | |
| 5 | ▲ +2 | Maxime Vanvelcenaher | Oreca 07 | ![]() | 17 | 1:48.497 | +33.700s | DRS1▲ +3.3 | SRP1▲ +5 | |
| 6 | • 0 | Sam LeFlore | Oreca 07 | ![]() | 17 | 1:49.393 | +51.400s | DRS1▼ -4.5 | SRG3▲ +9 | |
| 7 | ▲ +1 | Emanuele Schembri | Oreca 07 | ![]() | 16 | 1:48.536 | +1 laps | DRS1▼ -1.9 | SRP1▲ +7 | |
| 8 | ▲ +1 | Nils Hoefte | Oreca 07 | ![]() | 5 | 1:49.966 | DNF | DRS1▼ -7.2 | SRG3▲ +5 | |
| 9 | ▼ -8 | Emiel Danneels | Oreca 07 | ![]() | 2 | 1:55.693 | DNF | DRS1▼ -11.7 | SRG3▼ -1 | |
LMP3 12 drivers | ||||||||||
| 1 | ▲ +1 | Simon Rachinger | Duqueine D09 P3 | ![]() | 16 | 1:55.038 | 31:02.177 | DRS1▲ +11.3 | SRS1▲ +18 | |
| 2 | ▲ +3 | Dale Keenster | Ginetta G61-LT-P325 Evo | ![]() | 16 | 1:55.375 | +5.240s | DRS2▲ +2.2 | SRP3• 0 | |
| 3 | ▼ -2 | Maximilian Foehring | Duqueine D09 P3 | ![]() | 16 | 1:55.570 | +12.900s | DRS1▲ +9.4 | SRS1▲ +1 | |
| 4 | ▼ -1 | Ross Tudor#8228 | Duqueine D09 P3 | ![]() | 16 | 1:55.389 | +15.720s | DRS1▲ +4.3 | SRS3▲ +17 | |
| 5 | ▼ -1 | Sacha Chapleau | Duqueine D09 P3 | ![]() | 16 | 1:55.811 | +15.820s | DRS1▲ +1.8 | SRG3▲ +11 | |
| 6 | • 0 | Manu Duti | Duqueine D09 P3 | ![]() | 16 | 1:55.278 | +27.500s | DRS1▲ +3 | SRS2▲ +22 | |
| 7 | • 0 | Heiko Salz | Ginetta G61-LT-P325 Evo | ![]() | 16 | 1:56.510 | +39.800s | DRS1▼ -0.4 | SRP3▲ +6 | |
| 8 | ▲ +2 | Simon Tonkin | Ligier JS P325 | ![]() | 16 | 1:56.751 | +50.080s | DRB3▲ +2.5 | SRP1▲ +5 | |
| 9 | • 0 | Sebastian Zorawik | Ginetta G61-LT-P325 Evo | ![]() | 16 | 1:57.374 | +58.920s | DRB3▼ -4.3 | SRS2▲ +20 | |
| 10 | ▼ -2 | Jean Alessi | Duqueine D09 P3 | ![]() | 16 | 1:57.708 | +69.260s | DRB3▼ -4.6 | SRS3▲ +15 | |
| 11 | • 0 | Claus Henriksson | Duqueine D09 P3 | ![]() | 16 | 1:58.960 | +97.080s | DRS1▼ -11.2 | SRP3▲ +4 | |
| 12 | • 0 | Oscar Theobald | ADESS AD25 LMP3 | ![]() | 15 | 1:59.010 | +1 laps | DRS1▼ -13.9 | SRS1▲ +11 | |
GT3 16 drivers | ||||||||||
| 1 | ▲ +1 | Sascha Black | Porsche 911 GT3 R LMGT3 | ![]() | 16 | 2:00.504 | 32:27.117 | DRS2▲ +12.8 | SRS3▲ +24 | |
| 2 | ▲ +5 | Martin Hoeller | Ford Mustang LMGT3 | ![]() | 16 | 2:00.330 | +3.220s | DRS2▲ +10.4 | SRP3• 0 | |
| 3 | • 0 | Oliver Walter | Porsche 911 GT3 R LMGT3 | ![]() | 16 | 2:00.762 | +8.580s | DRS2▲ +8.8 | SRP3• 0 | |
| 4 | • 0 | Ben Case | BMW M4 LMGT3 | ![]() | 16 | 2:00.825 | +10.500s | DRS2▲ +8.8 | SRP2▲ +4 | |
| 5 | ▲ +3 | Tom Stansfield | Porsche 911 GT3 R LMGT3 | ![]() | 16 | 2:00.852 | +10.720s | DRS2▲ +0.7 | SRP3• 0 | |
| 6 | • 0 | Jacob Warburton | Porsche 911 GT3 R LMGT3 | ![]() | 16 | 2:00.933 | +12.680s | DRS2▼ -0.3 | SRP3• 0 | |
| 7 | ▼ -6 | Maxime Gendron | Porsche 911 GT3 R LMGT3 | ![]() | 16 | 2:00.149 | +13.740s | DRS2▼ -3.1 | SRP2▲ +4 | |
| 8 | ▲ +1 | Colin Smith#5033 | Ferrari 296 LMGT3 | ![]() | 16 | 2:01.042 | +16.400s | DRS1▲ +4.4 | SRG3▲ +4 | |
| 9 | ▲ +3 | Mikhail Natey-Golenko | Porsche 911 GT3 R LMGT3 | ![]() | 16 | 2:01.298 | +19.020s | DRS1▼ -1 | SRG3▲ +11 | |
| 10 | ▲ +1 | Oscar Must | Ford Mustang LMGT3 | ![]() | 16 | 2:01.140 | +27.160s | DRS1▲ +1.3 | SRP1▲ +5 | |
| 11 | ▲ +4 | Leon Matthes | Porsche 911 GT3 R LMGT3 | ![]() | 15 | 2:00.882 | +1 laps | DRS1▼ -1.5 | SRG1▲ +7 | |
| 12 | ▼ -2 | Andrew Owsijenko | Ford Mustang LMGT3 | ![]() | 14 | 2:00.993 | +2 laps | DRS1▼ -2.1 | SRP3▼ -3 | |
| 13 | • 0 | Cormac Quinn | BMW M4 LMGT3 | ![]() | 8 | 2:01.191 | DNF | DRS2▼ -9 | SRP3• 0 | |
| 14 | ▼ -9 | Tito Fuentes | Lexus RCF LMGT3 | ![]() | 6 | 2:00.344 | DNF | DRS1▼ -6.4 | SRP3• 0 | |
| 15 | ▲ +1 | JASON DECANTE | BMW M4 LMGT3 | ![]() | 2 | 2:07.160 | DNF | DRS1▼ -8.7 | SRP3▼ -2 | |
| 16 | ▼ -2 | Luca DAmico | Ford Mustang LMGT3 | ![]() | 1 | 2:16.106 | DNF | DRS2▼ -15.2 | SRP3▼ -1 | |
















