Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 19 drivers | ||||||||||
| 1 | ▲ +1 | mason chester | n/a | ![]() | 9 | 2:22.556 | 21:29.057 | DRB3▲ +9.3 | SRB3▲ +37 | |
| 2 | ▲ +5 | D Vera | n/a | ![]() | 9 | 2:22.931 | +8.660s | DRB3▲ +8.1 | SRG2▲ +14 | |
| 3 | ▲ +5 | KOL8 SIM | n/a | ![]() | 9 | 2:23.039 | +9.260s | DRB3▲ +6.6 | SRB3▲ +45 | |
| 4 | ▲ +1 | Chad wick | n/a | ![]() | 9 | 2:24.005 | +19.580s | DRB3▲ +5.9 | SRB0▲ +32 | |
| 5 | ▲ +4 | Sean Kilker | n/a | ![]() | 9 | 2:23.745 | +19.980s | DRB3▲ +4.5 | SRB0▲ +22 | |
| 6 | ▼ -2 | Johnathan Sveum | n/a | ![]() | 9 | 2:23.419 | +21.700s | DRB3▲ +4.2 | SRB2▲ +38 | |
| 7 | ▲ +8 | Berk Tuysuz | n/a | ![]() | 9 | 2:23.590 | +22.360s | DRB3▲ +3.1 | SRB0▲ +29 | |
| 8 | ▼ -5 | Jacob Rockwood | n/a | ![]() | JA | 9 | 2:22.979 | +25.280s | DRB3▲ +2.9 | SRS1▲ +33 |
| 9 | ▼ -3 | SAULI BUENO | n/a | ![]() | 9 | 2:22.080 | +25.820s | DRB3▲ +1.5 | SRS3▲ +19 | |
| 10 | ▲ +2 | Matias Cardo | n/a | ![]() | 9 | 2:24.344 | +35.040s | DRB3▼ -0.3 | SRS2▲ +16 | |
| 11 | ▲ +7 | Dias Moreno | n/a | ![]() | 9 | 2:23.537 | +35.360s | DRB3▼ -1.4 | SRB2▼ -3 | |
| 12 | ▼ -2 | BRAD KOOP | n/a | — | 9 | 2:23.927 | +62.140s | DRB3▼ -1.2 | SRB0▼ -6 | |
| 13 | ▲ +3 | Brandon Wallace | n/a | ![]() | 9 | 2:26.605 | +67.020s | DRB3▼ -3.3 | SRB0• 0 | |
| 14 | • 0 | Michael Reyland | n/a | ![]() | 9 | 2:27.169 | +85.300s | DRB3▼ -3.4 | SRB0▲ +28 | |
| 15 | ▼ -4 | Reilly Gordon | n/a | ![]() | RE | 8 | 2:22.729 | +1 laps | DRB3▼ -3.8 | SRB2▲ +18 |
| 16 | ▼ -15 | Driver Unknown#2869 | n/a | ![]() | 7 | 2:21.611 | +2 laps | DRB3▼ -3.7 | SRB0▼ -87 | |
| 17 | • 0 | Daniel Pennington | n/a | ![]() | 6 | 2:31.295 | DNF | DRB3▼ -6.5 | SRB0• 0 | |
| 18 | ▼ -5 | Paulo crippa | n/a | ![]() | 2 | 2:27.972 | DNF | DRB3▼ -6 | SRB1▼ -26 | |
| 19 | ▲ +1 | Juan Kurtis | n/a | ![]() | n/a | n/a | DNF | DRB3▼ -7.7 | SRB0• 0 | |




