Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
Hyper 18 drivers | ||||||||||
| 1 | ▲ +10 | xavier Lebreton | Genesis GMR001 | ![]() | 25 | 1:37.517 | 41:24.097 | DRS1▲ +17 | SRP3▲ +8 | |
| 2 | • 0 | harry jones#7919 | Toyota TR010 | ![]() | HA | 25 | 1:37.704 | +10.780s | DRS1▲ +17.8 | SRP3▲ +6 |
| 3 | ▲ +7 | Stefano Marangoni | BMW M Hybrid V8 | ![]() | 25 | 1:37.636 | +13.140s | DRS1▲ +13.9 | SRP2▲ +4 | |
| 4 | ▲ +5 | Tuur Deschuyteneer | Cadillac V-Series.R | ![]() | 25 | 1:38.127 | +19.020s | DRS1▲ +10.9 | SRG1▲ +7 | |
| 5 | ▲ +7 | Yannik Dietz | Toyota TR010 | ![]() | 25 | 1:37.931 | +19.660s | DRS1▲ +7.6 | SRG2▲ +4 | |
| 6 | ▲ +2 | Pete Conway | Porsche 963 | ![]() | 25 | 1:38.505 | +28.080s | DRS1▲ +7 | SRP3• 0 | |
| 7 | ▼ -4 | Viktor Krause | Alpine A424 | ![]() | 25 | 1:38.484 | +45.920s | DRS1▲ +8.9 | SRG3▲ +6 | |
| 8 | ▲ +10 | Gabriele Sarro | Toyota GR010 | ![]() | 25 | 1:38.124 | +87.640s | DRS1▼ -0.7 | SRP1▲ +3 | |
| 9 | ▲ +4 | TEA FAN | BMW M Hybrid V8 | ![]() | 24 | 1:38.382 | +1 laps | DRS1▼ -1.1 | SRP3▲ +4 | |
| 10 | ▲ +7 | Rico Doehner | Cadillac V-Series.R | ![]() | 24 | 1:39.096 | +1 laps | DRS1▼ -3.2 | SRG1▲ +11 | |
| 11 | ▼ -6 | Borys Kuchta | BMW M Hybrid V8 | ![]() | 21 | 1:37.890 | DNF | DRS1▼ -0.4 | SRG1▼ -3 | |
| 12 | ▲ +4 | Stigggy yyy | Cadillac V-Series.R | ![]() | 16 | 1:39.150 | DNF | DRS1▼ -8.6 | SRG3▼ -11 | |
| 13 | ▼ -7 | nio cars | Cadillac V-Series.R | ![]() | 10 | 1:38.487 | DNF | DRS1▼ -5.2 | SRG2▼ -12 | |
| 14 | ▼ -10 | Nandile Msweli | Ferrari 499P | ![]() | 8 | 1:39.144 | DNF | DRS1▼ -7.2 | SRP1▼ -5 | |
| 15 | ▼ -8 | Clement Leroux1644 | Ferrari 499P | ![]() | 7 | 1:38.126 | DNF | DRS1▼ -9 | SRP3▼ -1 | |
| 16 | ▼ -2 | Bruno Silva#9741 | Ferrari 499P | ![]() | 1 | n/a | DNF | DRS1▼ -14.9 | SRP1▼ -12 | |
| 17 | ▼ -2 | Keenny Hess | Porsche 963 | ![]() | n/a | n/a | DNF | DRS1▼ -17.6 | SRP3▼ -2 | |
| 18 | ▼ -17 | Nuno Fonseca | Cadillac V-Series.R | ![]() | n/a | n/a | DNF | DRS1▼ -15.1 | SRP3▼ -10 | |
GT3 20 drivers | ||||||||||
| 1 | ▲ +2 | Kacper Laskowski | Porsche 911 GT3 R LMGT3 | ![]() | 22 | 1:50.293 | n/a | DRS1▲ +17.4 | SRG2▲ +4 | |
| 2 | ▲ +5 | Michael Thum | Lexus RCF LMGT3 | ![]() | 22 | 1:51.613 | 41:24.797 | DRS1▲ +12.9 | SRP3• 0 | |
| 3 | ▲ +13 | Max Civiale | Porsche 911 GT3 R LMGT3 | ![]() | 22 | 1:51.143 | 41:32.697 | DRS1▲ +12.3 | SRP1▲ +2 | |
| 4 | ▲ +7 | max Magnifico | Porsche 911 GT3 R LMGT3 | ![]() | 22 | 1:51.481 | 41:37.357 | DRS1▲ +12.6 | SRG1▲ +7 | |
| 5 | ▲ +3 | Maxence AUFFRAY | Aston Martin Vantage AMR LMGT3 | ![]() | 22 | 1:51.510 | 41:37.837 | DRS1▲ +10.6 | SRG1▲ +3 | |
| 6 | ▲ +4 | Nils Klemcke | BMW M4 LMGT3 | ![]() | NI | 22 | 1:51.439 | 41:40.077 | DRS1▲ +9.4 | SRP1▲ +5 |
| 7 | ▲ +6 | Danny Anwand | Aston Martin Vantage AMR LMGT3 | ![]() | 22 | 1:51.400 | 41:41.437 | DRS1▲ +3.7 | SRG2• 0 | |
| 8 | ▲ +4 | Alex Lanz | Mercedes-AMG LMGT3 | ![]() | 22 | 1:51.653 | 41:45.397 | DRS1▲ +4.7 | SRG3▲ +6 | |
| 9 | ▲ +9 | Maximilian Liepke | Ford Mustang LMGT3 | ![]() | 22 | 1:50.956 | 41:53.097 | DRS1▼ -1 | SRG3▲ +11 | |
| 10 | ▲ +4 | vincent rossi | Lexus RCF LMGT3 | ![]() | VI | 22 | 1:51.682 | 41:57.157 | DRS1▼ -1.2 | SRG1▲ +13 |
| 11 | ▼ -2 | Finn Carstensen | Porsche 911 GT3 R LMGT3 | ![]() | 22 | 1:52.403 | 42:07.037 | DRB3▼ -0.1 | SRG1▼ -3 | |
| 12 | ▼ -7 | Lucas Mason | Ford Mustang LMGT3 | ![]() | 20 | 1:50.881 | 41:25.517 | DRB3▼ -0.4 | SRG1▼ -4 | |
| 13 | ▲ +2 | Marco Lopes | Porsche 911 GT3 R LMGT3 | ![]() | 19 | 1:52.221 | DNF | DRB3▼ -4.1 | SRP3▼ -4 | |
| 14 | ▼ -8 | Zdenko Kalamir | Lexus RCF LMGT3 | ![]() | 6 | 1:51.328 | DNF | DRS1▼ -6.4 | SRP3▼ -7 | |
| 15 | ▲ +2 | Daniel BENACQUISTA | Ferrari 296 LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -10.3 | SRP2▼ -8 | |
| 16 | ▼ -14 | Onivald Chelengo | Ford Mustang LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -7.3 | SRP3▼ -10 | |
| 17 | ▼ -13 | Alexandre Lorphelin | Porsche 911 GT3 R LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -8.1 | SRG1▼ -5 | |
| 18 | ▼ -17 | Raphael Bothe | Porsche 911 GT3 R LMGT3 | ![]() | RA | n/a | n/a | DNF | DRB3▼ -8.4 | SRG1▼ -11 |
| 19 | ▲ +1 | MAIKON LIMA | Ferrari 296 LMGT3 Evo | ![]() | MA | n/a | n/a | DNF | DRB3▼ -15.9 | SRP3• 0 |
| 20 | ▼ -1 | Yarik Sorokin | Lexus RCF LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -20.4 | SRP3• 0 | |
















