Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 28 drivers | ||||||||||
| 1 | ▲ +1 | Jeancharles DUPAS | Aston Martin Vantage AMR LMGT3 | ![]() | 18 | 1:40.724 | 30:30.137 | DRB3▲ +15.8 | SRS2▲ +19 | |
| 2 | ▲ +2 | Koray Arda | Porsche 911 GT3 R LMGT3 | ![]() | 18 | 1:41.436 | +12.880s | DRB3▲ +13.4 | SRS1▲ +10 | |
| 3 | • 0 | Akos Csanadi | Chevrolet Corvette Z06 LMGT3.R | ![]() | 18 | 1:41.297 | +14.920s | DRB3▲ +11.1 | SRS3▲ +9 | |
| 4 | ▲ +5 | Enzo Hermeline | Porsche 911 GT3 R LMGT3 | ![]() | 18 | 1:41.322 | +20.160s | DRB3▲ +9.9 | SRG1▲ +6 | |
| 5 | ▲ +3 | Alim Mustafoski | Lexus RCF LMGT3 | ![]() | 18 | 1:41.695 | +34.600s | DRB3▲ +11.3 | SRG2▲ +7 | |
| 6 | ▲ +11 | Felix Berger#1845 | Porsche 911 GT3 R LMGT3 | ![]() | 18 | 1:42.322 | +36.000s | DRB3▲ +7.2 | SRG1▲ +4 | |
| 7 | ▲ +4 | Sviatoslav Ivanin | Chevrolet Corvette Z06 LMGT3.R | ![]() | SV | 18 | 1:41.836 | +38.420s | DRB3▲ +7.5 | SRS1▲ +14 |
| 8 | ▼ -1 | Eric Deus | Ferrari 296 LMGT3 | ![]() | 18 | 1:41.673 | +43.900s | DRB3▲ +6.8 | SRS1▲ +11 | |
| 9 | ▲ +18 | P MHN | Porsche 911 GT3 R LMGT3 | ![]() | P | 18 | 1:42.432 | +44.560s | DRB3▲ +3.4 | SRP2▲ +3 |
| 10 | ▲ +16 | CacooL RM | McLaren 720S LMGT3 Evo | ![]() | 18 | 1:43.007 | +53.280s | DRB3▲ +4.5 | SRS3▲ +19 | |
| 11 | ▲ +8 | Maxime Pont-Haurie | Ferrari 296 LMGT3 | ![]() | 18 | 1:41.661 | +54.660s | DRB3▲ +3 | SRS1▲ +16 | |
| 12 | ▲ +6 | Juyoung Kang#5568 | BMW M4 LMGT3 | ![]() | 18 | 1:42.112 | +58.400s | DRB3▲ +1.5 | SRS3▲ +27 | |
| 13 | • 0 | Raph Branco | Ferrari 296 LMGT3 | ![]() | 18 | 1:42.194 | +77.660s | DRB3▲ +1.4 | SRS1▲ +14 | |
| 14 | ▼ -4 | Philippe Naveau | Porsche 911 GT3 R LMGT3 | ![]() | 18 | 1:41.981 | +83.000s | DRB3▲ +2.5 | SRS2▲ +15 | |
| 15 | ▲ +1 | YF L | Ford Mustang LMGT3 | ![]() | 18 | 1:41.775 | +86.840s | DRB3▼ -1.4 | SRG2▲ +2 | |
| 16 | ▲ +6 | Patrick Olesen | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:42.353 | +1 laps | DRB3▼ -0.5 | SRG1▲ +14 | |
| 17 | ▼ -2 | Vilkas s | Mercedes-AMG LMGT3 | ![]() | 16 | 1:42.049 | +2 laps | DRB3▼ -2.8 | SRS3▼ -4 | |
| 18 | ▲ +3 | Gregory Fritz | BMW M4 LMGT3 | ![]() | 16 | 1:42.334 | +2 laps | DRB3▼ -1.7 | SRS1▼ -15 | |
| 19 | ▼ -13 | DUPAL JO | BMW M4 LMGT3 | ![]() | 16 | 1:41.735 | +2 laps | DRB3▼ -0.1 | SRG1▼ -1 | |
| 20 | ▲ +5 | Benjamin Sisk | McLaren 720S LMGT3 Evo | ![]() | 15 | 1:42.525 | +3 laps | DRB3▼ -3.6 | SRS2▼ -4 | |
| 21 | ▲ +3 | Seb Quere | Porsche 911 GT3 R LMGT3 | ![]() | 5 | 1:42.287 | DNF | DRB3▼ -4.6 | SRS1▼ -16 | |
| 22 | ▼ -8 | Mang Juan | Porsche 911 GT3 R LMGT3 | ![]() | MA | 3 | 1:54.286 | DNF | DRB3▼ -6.2 | SRG2▼ -30 |
| 23 | ▼ -11 | gaetan raffanel | Ferrari 296 LMGT3 Evo | ![]() | 1 | 2:19.076 | DNF | DRB3▼ -7.3 | SRS2▼ -11 | |
| 24 | ▲ +5 | kiler007 fast | Aston Martin Vantage AMR LMGT3 | ![]() | 1 | 1:55.547 | DNF | DRB3▼ -9.1 | SRG3▼ -15 | |
| 25 | ▼ -24 | Alonso Cazorla | McLaren 720S LMGT3 Evo | ![]() | AL | 1 | 1:49.620 | DNF | DRB3▼ -5.4 | SRP1▼ -8 |
| 26 | ▼ -3 | Marc Chatelier | Ferrari 296 LMGT3 Evo | ![]() | MA | n/a | n/a | DNF | DRB3▼ -9.1 | SRB3▼ -33 |
| 27 | ▼ -7 | Callum Walford | McLaren 720S LMGT3 Evo | ![]() | n/a | n/a | DNF | DRB3▼ -11 | SRG1▼ -11 | |
| 30 | ▼ -25 | Yaroslav Voloshanovskiy | Aston Martin Vantage AMR LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -9.9 | SRG2▲ +4 | |














