Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 21 drivers | ||||||||||
| 1 | ▲ +2 | Bartek Matulka | Oreca 07 | ![]() | 9 | 3:31.180 | 31:53.157 | DRS1▲ +12.2 | SRG1▼ -1 | |
| 2 | ▼ -1 | Serban Solomon | Oreca 07 | ![]() | 9 | 3:30.577 | +0.400s | DRS1▲ +12.5 | SRP1▲ +6 | |
| 3 | ▲ +10 | Reilly Blyth | Oreca 07 | ![]() | 9 | 3:30.569 | +7.840s | DRS1▲ +9.5 | SRS1▲ +19 | |
| 4 | ▲ +10 | Thijs Haasnoot | Oreca 07 | ![]() | 9 | 3:30.598 | +21.620s | DRS1▲ +1.7 | SRP3• 0 | |
| 5 | ▲ +14 | Anatolii Maksimyuk | Oreca 07 | ![]() | 9 | 3:31.983 | +21.900s | DRS1• 0 | SRP3▲ +1 | |
| 6 | ▼ -4 | Lachy Blazely | Oreca 07 | ![]() | 9 | 3:29.977 | +37.980s | DRS1▲ +4.3 | SRP3• 0 | |
| 7 | • 0 | Tony LaGreca | Oreca 07 | ![]() | 9 | 3:35.350 | +107.980s | DRS1▲ +4 | SRS1▲ +3 | |
| 8 | • 0 | Piero Galasso | Oreca 07 | ![]() | 9 | 3:31.344 | +129.880s | DRS1▲ +1.2 | SRP3▼ -1 | |
| 9 | ▲ +3 | Nathan Padilla | Oreca 07 | ![]() | 9 | 3:41.532 | +146.740s | DRB3▲ +5.2 | SRS3▲ +1 | |
| 10 | ▲ +11 | MARK WILTON | Oreca 07 | ![]() | 9 | 3:36.495 | +150.220s | DRB3▲ +2.7 | SRG1▲ +7 | |
| 11 | ▲ +4 | Hassan Nowrooz | Oreca 07 | ![]() | 9 | 3:35.957 | +189.760s | DRS1▼ -0.9 | SRS2▼ -18 | |
| 12 | ▲ +4 | Cyrille Mainguy | Oreca 07 | ![]() | 9 | 3:38.922 | +205.380s | DRB3▲ +2 | SRS2▲ +5 | |
| 13 | ▲ +4 | Oscar E Miller | Oreca 07 | ![]() | 8 | 3:45.973 | +1 laps | DRS1▼ -3.2 | SRP3▼ -1 | |
| 14 | ▲ +4 | Luis Ruiz | Oreca 07 | ![]() | 8 | 3:40.875 | +1 laps | DRS1▼ -7.8 | SRB3▼ -24 | |
| 15 | ▼ -9 | Magnus Paulsen | Oreca 07 | ![]() | 6 | 3:34.857 | DNF | DRS1▼ -2.1 | SRS2▼ -1 | |
| 16 | ▼ -5 | Markus Hoefling | Oreca 07 | ![]() | 5 | 3:40.296 | DNF | DRS1▼ -4.8 | SRP1• 0 | |
| 17 | ▲ +3 | Deezel Riggs | Oreca 07 | ![]() | 4 | 3:36.058 | DNF | DRB3▼ -6.4 | SRP1▼ -5 | |
| 18 | ▼ -14 | Maciej Kiljanski | Oreca 07 | ![]() | 3 | 3:42.334 | DNF | DRS1▼ -7 | SRS1▼ -18 | |
| 19 | ▼ -10 | Gabriel Castro#9982 | Oreca 07 | ![]() | 3 | 3:35.070 | DNF | DRB3▼ -7.6 | SRS3▼ -19 | |
| 20 | ▼ -10 | Damian Cordeiro | Oreca 07 | ![]() | 2 | 3:52.534 | DNF | DRB3▼ -7.4 | SRP3▼ -4 | |
| 21 | ▼ -16 | Arnau Nasarre | Oreca 07 | ![]() | n/a | n/a | DNF | DRB3▼ -8.2 | SRS1▼ -29 | |
LMP3 17 drivers | ||||||||||
| 1 | • 0 | Romain Benaud | Ginetta G61-LT-P325 Evo | ![]() | 9 | 3:48.405 | 34:46.557 | DRS1▲ +9.1 | SRP3• 0 | |
| 2 | ▲ +1 | Giorgio Bonanni | Ginetta G61-LT-P325 Evo | ![]() | 9 | 3:49.112 | +6.800s | DRS3▲ +1.1 | SRP3▲ +1 | |
| 3 | ▲ +4 | Matthew Gale | Duqueine D09 P3 | ![]() | 9 | 3:49.597 | +23.340s | DRS1▲ +2.5 | SRP3▼ -4 | |
| 4 | ▲ +12 | Andrew Brown#6944 | Ligier JS P325 | ![]() | 9 | 3:51.585 | +23.500s | DRB3▲ +6.8 | SRG3▼ -1 | |
| 5 | ▲ +3 | Jakub Mida | Duqueine D09 P3 | ![]() | 9 | 3:51.591 | +47.740s | DRB3▲ +9.8 | SRS2▲ +16 | |
| 6 | ▼ -1 | Adhithya Bharathy | Ginetta G61-LT-P325 Evo | ![]() | 9 | 3:51.246 | +88.980s | DRS1▲ +3.2 | SRS1▼ -9 | |
| 7 | ▲ +3 | Pablo Koren | Ginetta G61-LT-P325 Evo | ![]() | 8 | 3:52.839 | +1 laps | DRB3▲ +3.6 | SRS2▲ +7 | |
| 8 | ▲ +5 | Daniel Torregrosa | ADESS AD25 LMP3 | ![]() | 8 | 3:57.176 | +1 laps | DRB3▲ +3.5 | SRS1▲ +19 | |
| 9 | ▲ +3 | Didier Duclos | Ginetta G61-LT-P325 Evo | ![]() | 8 | 3:56.728 | +1 laps | DRB2▲ +7.7 | SRS1▼ -2 | |
| 10 | ▲ +5 | Nathan Jimmie | ADESS AD25 LMP3 | ![]() | 8 | 4:00.128 | +1 laps | DRB3▲ +4.6 | SRS1▲ +14 | |
| 11 | ▼ -2 | SJ Perkins | Ligier JS P325 | ![]() | 8 | 3:55.762 | +1 laps | DRB3▲ +3.1 | SRP3▼ -9 | |
| 12 | ▼ -10 | Paolo Zaccone | Ginetta G61-LT-P325 Evo | ![]() | 7 | 3:49.111 | DNF | DRS1▼ -9.1 | SRP3• 0 | |
| 13 | ▼ -9 | Anthony Menetrier | Duqueine D09 P3 | ![]() | 7 | 3:46.943 | DNF | DRS1▼ -11 | SRP3▼ -6 | |
| 14 | ▼ -3 | John Donson | Ginetta G61-LT-P325 Evo | ![]() | 3 | 3:54.879 | DNF | DRB3▼ -4.6 | SRG2▼ -6 | |
| 15 | ▼ -1 | Jack Ronald | Ginetta G61-LT-P325 Evo | ![]() | 3 | 3:54.557 | DNF | DRB3▼ -7.8 | SRS2▼ -18 | |
| 16 | ▲ +1 | Tommaso Bazan | Duqueine D09 P3 | ![]() | 2 | 3:51.162 | DNF | DRB3▼ -10.7 | SRS1▼ -17 | |
| 17 | ▼ -11 | Ludovic Elissalde | Ligier JS P325 | ![]() | n/a | n/a | DNF | DRB3▼ -10.1 | SRS2▼ -19 | |
















