Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 19 drivers | ||||||||||
| 1 | ▲ +1 | Jonathan McHugh | Ford Mustang LMGT3 | ![]() | 12 | 1:41.122 | 20:27.917 | DRB3▲ +3.8 | SRB3▲ +29 | |
| 2 | ▲ +3 | Sam Wiadro | BMW M4 LMGT3 | ![]() | 12 | 1:41.946 | +8.200s | DRB3▲ +7.9 | SRB1▲ +39 | |
| 3 | • 0 | Nikita Voropaev#8088 | BMW M4 LMGT3 | ![]() | 12 | 1:41.654 | +20.420s | DRB3▲ +7.4 | SRB0▲ +41 | |
| 4 | ▲ +13 | sebastien baldoni | BMW M4 LMGT3 | ![]() | 12 | 1:42.180 | +23.520s | DRB3▲ +5.6 | SRB1▲ +24 | |
| 5 | ▲ +13 | Dusan Damnjanovic | Porsche 911 GT3 R LMGT3 | ![]() | 12 | 1:42.376 | +26.100s | DRB3▲ +3 | SRB3▲ +36 | |
| 6 | ▲ +3 | Dakota Bird | Mercedes-AMG LMGT3 | ![]() | 12 | 1:42.099 | +26.960s | DRB3▲ +0.2 | SRB3▲ +48 | |
| 7 | ▼ -3 | everton silva | Ford Mustang LMGT3 | ![]() | 12 | 1:42.492 | +37.440s | DRB3▲ +0.1 | SRB2▲ +39 | |
| 8 | ▲ +2 | GUTIK BURMALDA | McLaren 720S LMGT3 Evo | ![]() | 12 | 1:44.192 | +46.440s | DRB2▲ +3.6 | SRB0▲ +8 | |
| 9 | ▲ +7 | Lu valem | BMW M4 LMGT3 | ![]() | 12 | 1:44.096 | +47.240s | DRB2▲ +2.6 | SRS3▲ +15 | |
| 10 | ▲ +1 | Jake Simmons | Mercedes-AMG LMGT3 | ![]() | 12 | 1:43.527 | +59.080s | DRB3▲ +0.7 | SRB0▲ +28 | |
| 11 | ▲ +8 | ivan travieso | Mercedes-AMG LMGT3 | ![]() | 12 | 1:45.964 | +102.140s | DRB3▼ -1.6 | SRB0▲ +10 | |
| 12 | ▲ +1 | Cleyton Silva | Aston Martin Vantage AMR LMGT3 | — | 11 | 1:44.708 | +1 laps | DRB2▼ -0.7 | SRS3▼ -4 | |
| 13 | ▼ -1 | Dvid Rtvld | Lamborghini Huracan LMGT3 Evo2 | ![]() | 10 | 1:43.186 | +2 laps | DRB3▼ -2.4 | SRP3• 0 | |
| 14 | ▼ -7 | gerson rodrigues#1605 | Ford Mustang LMGT3 | ![]() | 10 | 1:43.481 | +2 laps | DRB3▼ -2.9 | SRS3▼ -19 | |
| 15 | ▼ -9 | Angelo Albuquerque | Lamborghini Huracan LMGT3 Evo2 | ![]() | 4 | 1:43.020 | DNF | DRB3▼ -3.9 | SRB0▼ -26 | |
| 16 | ▼ -15 | Marquis Quis | BMW M4 LMGT3 | ![]() | 3 | 1:45.025 | DNF | DRB3▼ -3.9 | SRG1▼ -7 | |
| 17 | ▼ -3 | NACHO GONZALEZ | Ferrari 296 LMGT3 Evo | ![]() | 3 | 1:44.321 | DNF | DRB2▼ -5.9 | SRB0▼ -17 | |
| 18 | ▼ -10 | Antonio Oliveira1969 | BMW M4 LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -6.6 | SRP2▼ -3 | |
| 19 | ▼ -4 | Joao Ortigao | Ferrari 296 LMGT3 Evo | ![]() | n/a | n/a | n/a | DRB2▼ -6.9 | SRB0• 0 | |









