Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 21 drivers | ||||||||||
| 1 | • 0 | JH Jang | n/a | ![]() | 9 | 2:21.143 | 21:23.997 | DRB3▲ +9.7 | SRB1▲ +24 | |
| 2 | • 0 | Vik Schmidt | n/a | ![]() | 9 | 2:21.929 | +3.820s | DRS1▲ +8.1 | SRG1▼ -3 | |
| 3 | ▲ +8 | Tuur Vercauteren | n/a | ![]() | 9 | 2:21.792 | +4.820s | DRB3▲ +6.3 | SRG1▲ +10 | |
| 4 | ▲ +4 | Mamad PapaDur | n/a | ![]() | 9 | 2:21.774 | +5.320s | DRB3▲ +6.2 | SRP1▲ +4 | |
| 5 | ▲ +5 | Nathan Frank | n/a | ![]() | 9 | 2:21.871 | +5.720s | DRB3▲ +5.4 | SRS2▲ +4 | |
| 6 | ▲ +8 | Luca Blini | n/a | ![]() | LU | 9 | 2:22.069 | +8.260s | DRS1▲ +2.8 | SRB3▲ +33 |
| 7 | ▲ +13 | Mateusz Balacki | n/a | ![]() | 9 | 2:21.448 | +15.060s | DRB3▲ +1.4 | SRS2▲ +3 | |
| 8 | ▲ +4 | Anarchy Ali | n/a | ![]() | 9 | 2:22.935 | +20.660s | DRB3▲ +1.8 | SRB0▼ -10 | |
| 9 | ▼ -3 | ZIJUN HU | n/a | ![]() | ZI | 9 | 2:22.321 | +20.800s | DRB3▲ +2.2 | SRB3▼ -7 |
| 10 | ▲ +9 | Mehdi Babay | n/a | ![]() | 9 | 2:23.014 | +21.420s | DRB3▲ +0.2 | SRP3• 0 | |
| 11 | ▲ +2 | Nikko Combs | n/a | ![]() | 9 | 2:23.164 | +23.120s | DRB3▲ +0.3 | SRP1▲ +2 | |
| 12 | ▲ +5 | King Freez | n/a | ![]() | 9 | 2:22.602 | +26.740s | DRB3▼ -1.9 | SRP3▲ +1 | |
| 13 | ▲ +2 | Peter Berton | n/a | ![]() | 9 | 2:23.304 | +37.420s | DRB3▼ -1.8 | SRP1▼ -2 | |
| 14 | ▲ +4 | Julien Duhaut | n/a | ![]() | JU | 9 | 2:26.310 | +52.140s | DRB3▼ -3.7 | SRG3▲ +6 |
| 15 | ▲ +6 | Jonas Bader | n/a | ![]() | 6 | 2:22.389 | DNF | DRB3▼ -4.3 | SRB3▼ -50 | |
| 16 | ▼ -9 | Jim Bouras | n/a | ![]() | 3 | 2:21.367 | DNF | DRB3▼ -4 | SRB0▼ -1 | |
| 17 | ▼ -8 | Lucas Kocourek | n/a | ![]() | LU | 3 | 2:23.231 | DNF | DRB3▼ -4.1 | SRB1▼ -54 |
| 18 | ▼ -15 | Tony Zotta | n/a | ![]() | TO | 3 | 2:22.083 | DNF | DRB3▼ -5.2 | SRS1▼ -27 |
| 19 | ▼ -15 | xncc max | n/a | ![]() | 3 | 2:21.864 | DNF | DRB3▼ -4.8 | SRG3▼ -11 | |
| 20 | ▼ -4 | Mariyan Zarev | n/a | ![]() | 1 | 2:32.211 | DNF | DRB3▼ -7.6 | SRB2▼ -42 | |
| 21 | ▼ -16 | Unicorn Salty | n/a | ![]() | UN | 1 | 2:27.927 | DNF | DRB3▼ -7 | SRB1▼ -54 |










