Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 20 drivers | ||||||||||
| 1 | • 0 | Tom Kero | n/a | ![]() | 5 | 4:00.073 | 20:13.797 | DRS2▲ +2.3 | SRG1▼ -5 | |
| 2 | ▲ +12 | Toby Nicholson | n/a | ![]() | 5 | 4:02.158 | +6.640s | DRS1▲ +4 | SRS1▲ +5 | |
| 3 | ▲ +1 | Tim-Louis Beier | n/a | ![]() | 5 | 4:02.493 | +14.880s | DRS1▲ +4.2 | SRS2▲ +13 | |
| 4 | ▲ +15 | Maxence Moulinot | n/a | ![]() | 5 | 4:12.732 | +15.400s | DRB3▲ +7.8 | SRB0▼ -2 | |
| 5 | ▲ +4 | Ianis Perja | n/a | ![]() | 5 | 4:02.969 | +18.200s | DRS1▲ +1.7 | SRS2▼ -8 | |
| 6 | ▲ +7 | Pav Ribchinski | n/a | ![]() | 5 | 4:02.103 | +18.680s | DRS1▼ -1.3 | SRP3▲ +1 | |
| 7 | ▼ -2 | Sergei Vin | n/a | ![]() | 5 | 4:03.729 | +39.720s | DRS1▲ +0.5 | SRP2▼ -3 | |
| 8 | ▼ -1 | Eric Guentherodt | n/a | ![]() | ER | 5 | 4:11.740 | +47.340s | DRB2▲ +7.2 | SRB0• 0 |
| 9 | ▲ +1 | Mateusz R | n/a | ![]() | 5 | 4:10.442 | +57.880s | DRB2▲ +5.7 | SRB0▲ +15 | |
| 10 | ▼ -2 | Tom Tharaud | n/a | ![]() | 5 | 4:07.116 | +68.400s | DRB3▲ +3.8 | SRB0▼ -11 | |
| 11 | ▲ +4 | kimi w#7049 | n/a | ![]() | 5 | 4:16.132 | +101.580s | DRB3▲ +1 | SRB0▲ +16 | |
| 12 | ▼ -1 | Maria Schnapp | n/a | ![]() | 5 | 4:15.200 | +110.580s | DRB2▲ +2.1 | SRG2▼ -1 | |
| 13 | ▼ -1 | Michael Teunbner | n/a | ![]() | 5 | 4:19.614 | +134.320s | DRB3▲ +0.1 | SRB0▲ +44 | |
| 14 | ▼ -12 | Clement Bourgeois | n/a | ![]() | 4 | 4:00.548 | DNF | DRS1▼ -5.4 | SRB0▼ -36 | |
| 15 | ▼ -12 | Sheldon Dinkleberg | n/a | ![]() | SH | 3 | 4:03.816 | DNF | DRS1▼ -5.9 | SRB2▼ -13 |
| 16 | ▲ +4 | Block Head | n/a | ![]() | 3 | 4:19.080 | DNF | DRB3▼ -2.6 | SRB0• 0 | |
| 17 | ▼ -1 | Kimi Raikkonen#5293 | n/a | ![]() | 1 | n/a | DNF | DRB3▼ -4.4 | SRB0▼ -7 | |
| 18 | • 0 | Joel Cano | n/a | — | n/a | n/a | DNF | DRB3▼ -4.3 | SRB0• 0 | |
| 19 | ▼ -13 | Antonio Vilas | n/a | ![]() | AN | n/a | n/a | DNF | DRS1▼ -9.4 | SRP3▼ -1 |
| 20 | ▼ -3 | Arthur JULIOT#7202 | n/a | — | n/a | n/a | DNF | DRB3▼ -7.2 | SRB0• 0 | |









