Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 22 drivers | ||||||||||
| 1 | ▲ +1 | Julian Szylak | Aston Martin Vantage AMR LMGT3 | ![]() | 20 | 1:31.111 | 30:34.697 | DRS3▲ +4.1 | SRP3▲ +5 | |
| 2 | ▼ -1 | Brent DeBie | Ford Mustang LMGT3 | ![]() | 20 | 1:30.886 | +7.860s | DRG2▲ +1.2 | SRP3▼ -1 | |
| 3 | • 0 | Jan Lechelt | Ford Mustang LMGT3 | ![]() | 20 | 1:31.287 | +11.180s | DRS2▲ +2 | SRP3• 0 | |
| 4 | • 0 | Anthony Guerin#9588 | Porsche 911 GT3 R LMGT3 | ![]() | 20 | 1:31.850 | +25.860s | DRS1▲ +6.4 | SRS3▲ +6 | |
| 5 | ▲ +2 | Will Cowmeadow | Ford Mustang LMGT3 | ![]() | 20 | 1:32.030 | +49.540s | DRS1▲ +7.3 | SRP3▼ -1 | |
| 6 | ▲ +4 | Bruno Tome#4148 | Lexus RCF LMGT3 | ![]() | 20 | 1:32.403 | +50.120s | DRS1▲ +2.7 | SRP3• 0 | |
| 7 | ▲ +6 | Enrico Santilli | Ferrari 296 LMGT3 | ![]() | 20 | 1:33.072 | +52.380s | DRS1▲ +7.5 | SRS3▲ +3 | |
| 8 | ▲ +9 | Andrea Giudici | Porsche 911 GT3 R LMGT3 | ![]() | 20 | 1:32.299 | +52.420s | DRS1▲ +5.4 | SRS1▼ -1 | |
| 9 | ▼ -1 | Lukain Guefer | BMW M4 LMGT3 | ![]() | 20 | 1:33.075 | +53.860s | DRS1▲ +5.2 | SRP1▲ +4 | |
| 10 | ▼ -1 | Liam Thatcher | Lexus RCF LMGT3 | ![]() | 20 | 1:33.049 | +61.520s | DRS1▲ +2.5 | SRP1▼ -1 | |
| 11 | ▲ +3 | Jukka Suhonen | Porsche 911 GT3 R LMGT3 | ![]() | 20 | 1:33.146 | +65.800s | DRS1▲ +3.9 | SRP2▲ +3 | |
| 12 | ▼ -6 | Karel Lukes | Chevrolet Corvette Z06 LMGT3.R | ![]() | 20 | 1:33.507 | +71.620s | DRB3▲ +5.9 | SRS2• 0 | |
| 13 | ▲ +2 | Kaja Tokaj | Lexus RCF LMGT3 | ![]() | 20 | 1:33.262 | +79.600s | DRS1▲ +0.4 | SRS3▲ +15 | |
| 14 | ▲ +7 | Finn Lapworth | Porsche 911 GT3 R LMGT3 | ![]() | 20 | 1:34.011 | +80.220s | DRB3▼ -0.4 | SRS1▲ +24 | |
| 15 | ▲ +5 | Rene Jacobs | Porsche 911 GT3 R LMGT3 | ![]() | 20 | 1:34.188 | +83.280s | DRB3▼ -0.9 | SRS3▼ -5 | |
| 16 | ▲ +2 | Ibtisam Haque | Lexus RCF LMGT3 | ![]() | 20 | 1:33.566 | +92.700s | DRB3▼ -1.3 | SRS2▲ +14 | |
| 17 | ▲ +5 | Jeremie CANO | Chevrolet Corvette Z06 LMGT3.R | ![]() | 20 | 1:32.272 | +115.320s | DRS1▼ -11.5 | SRS1▼ -19 | |
| 18 | ▼ -2 | Afandi Setyawan | Porsche 911 GT3 R LMGT3 | ![]() | 19 | 1:33.404 | +1 laps | DRB3▼ -3.3 | SRS2▼ -8 | |
| 19 | • 0 | Pawel Lipowski | BMW M4 LMGT3 | ![]() | 19 | 1:33.746 | +1 laps | DRB3▼ -6.7 | SRP1▼ -2 | |
| 20 | ▼ -8 | Hunsik Kim | Ford Mustang LMGT3 | ![]() | 19 | 1:33.729 | +1 laps | DRS1▼ -8.3 | SRS2▼ -10 | |
| 21 | ▼ -16 | Robert Dingwell | Lexus RCF LMGT3 | ![]() | 19 | 1:32.677 | +1 laps | DRS1▼ -11.8 | SRG3▼ -1 | |
| 22 | ▼ -11 | Sergio Gomez#8595 | Porsche 911 GT3 R LMGT3 | ![]() | 19 | 1:33.259 | +1 laps | DRB3▼ -8.3 | SRS1▼ -14 | |














