Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 10 drivers | ||||||||||
| 1 | • 0 | Peyton Dickie | Oreca 07 | ![]() | 19 | 1:34.486 | 30:37.357 | DRB3▲ +15.8 | SRS1▲ +17 | |
| 2 | ▲ +1 | Danylo Perepeliuk | Oreca 07 | ![]() | 19 | 1:35.415 | +28.340s | DRB3▲ +9.1 | SRS3▲ +14 | |
| 3 | ▲ +2 | GT Fail | Oreca 07 | ![]() | 19 | 1:35.295 | +36.360s | DRB3▲ +8.2 | SRS1▲ +21 | |
| 4 | ▲ +4 | Jakub Koukal | Oreca 07 | ![]() | 19 | 1:36.024 | +71.120s | DRB2▲ +6.6 | SRS2▲ +21 | |
| 5 | ▼ -1 | Maciej Frankowski | Oreca 07 | ![]() | 19 | 1:35.652 | +84.320s | DRB3• 0 | SRS3▲ +17 | |
| 6 | ▲ +4 | Raffa Senna | Oreca 07 | ![]() | 17 | 1:35.839 | +2 laps | DRB3▼ -5 | SRP3▲ +2 | |
| 7 | • 0 | Pedro Henrique#4991 | Oreca 07 | ![]() | 17 | 1:38.207 | +2 laps | DRB2▼ -1.3 | SRS2▲ +13 | |
| 8 | ▼ -2 | Gaetano Polizzi | Oreca 07 | ![]() | 17 | 1:36.573 | DNF | DRB3▼ -8.9 | SRS1▼ -8 | |
| 9 | ▼ -7 | Hari Krupanand | Oreca 07 | ![]() | 3 | 1:36.688 | DNF | DRB3▼ -8.7 | SRS3▼ -1 | |
| 10 | ▼ -1 | Thibo Demay | Oreca 07 | ![]() | n/a | n/a | DNF | DRB3▼ -15.7 | SRS1▼ -14 | |
GT3 23 drivers | ||||||||||
| 1 | • 0 | Josh Cawsey | Ford Mustang LMGT3 | ![]() | 18 | 1:44.914 | 31:55.957 | DRB3▲ +14 | SRS2▲ +10 | |
| 2 | ▲ +1 | SOFIANE OUAKED | BMW M4 LMGT3 | ![]() | 18 | 1:45.305 | +16.460s | DRB3▲ +12 | SRS1▲ +16 | |
| 3 | ▲ +1 | adrian torquemada | Ford Mustang LMGT3 | ![]() | 18 | 1:45.325 | +19.480s | DRB3▲ +11.9 | SRG1• 0 | |
| 4 | ▲ +4 | Gregory Jurado | Ford Mustang LMGT3 | ![]() | 18 | 1:46.363 | +28.840s | DRB3▲ +8.8 | SRP2▼ -3 | |
| 5 | ▼ -3 | Shen Sano | Porsche 911 GT3 R LMGT3 | ![]() | 18 | 1:45.998 | +29.400s | DRB3▲ +9 | SRS1▲ +7 | |
| 6 | ▲ +6 | Andrew Drew | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:46.141 | +1 laps | DRB3▲ +6.7 | SRG2▲ +1 | |
| 7 | • 0 | Alexandre Branco | Mercedes-AMG LMGT3 | ![]() | 17 | 1:46.990 | +1 laps | DRB3▲ +5.5 | SRG2▲ +11 | |
| 8 | ▲ +6 | Konstantin Glushenkov | McLaren 720S LMGT3 Evo | ![]() | 17 | 1:47.061 | +1 laps | DRB3▲ +4.5 | SRG1▲ +12 | |
| 9 | ▲ +7 | Patrick NEH | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:47.680 | +1 laps | DRB3▲ +3.1 | SRS1▲ +20 | |
| 10 | ▲ +12 | Louis Kuhn | BMW M4 LMGT3 | ![]() | 17 | 1:46.921 | +1 laps | DRB3▲ +0.1 | SRS1▲ +15 | |
| 11 | ▼ -2 | Ritch Marion | Ford Mustang LMGT3 | ![]() | 17 | 1:47.111 | +1 laps | DRB3▲ +2.1 | SRG1▲ +8 | |
| 12 | ▲ +11 | TOGO SAINZ | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:48.045 | +1 laps | DRB3▼ -1.8 | SRS2▼ -11 | |
| 13 | ▼ -2 | Ethan James#2324 | BMW M4 LMGT3 | ![]() | 17 | 1:46.594 | +1 laps | DRB3▼ -0.3 | SRS1▲ +8 | |
| 14 | ▲ +5 | Alex Laughlin | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:48.157 | +1 laps | DRB3▼ -3.5 | SRS3▼ -16 | |
| 15 | ▼ -10 | Couch Tater | Lexus RCF LMGT3 | ![]() | 17 | 1:47.039 | +1 laps | DRB3▼ -3.1 | SRP2▼ -1 | |
| 16 | ▼ -10 | Steve Nguyen | Aston Martin Vantage AMR LMGT3 | ![]() | 17 | 1:46.517 | +1 laps | DRB3▼ -2.5 | SRP1▲ +3 | |
| 17 | ▼ -7 | S Plam | Porsche 911 GT3 R LMGT3 | ![]() | 17 | 1:46.886 | +1 laps | DRB3▼ -5.4 | SRS1▲ +5 | |
| 18 | ▼ -3 | Ruff Matic | McLaren 720S LMGT3 Evo | ![]() | 17 | 1:46.129 | +1 laps | DRB3▼ -6.6 | SRP2▲ +7 | |
| 19 | ▲ +1 | Ryan Turner#1933 | BMW M4 LMGT3 | ![]() | 17 | 1:48.203 | +1 laps | DRB3▼ -8.9 | SRS2▼ -6 | |
| 20 | ▼ -7 | Filipe Vicente | Ford Mustang LMGT3 | ![]() | 15 | 1:46.300 | n/a | DRB3▼ -9.4 | SRS2▲ +18 | |
| 21 | ▼ -4 | Tom Goad | Ford Mustang LMGT3 | ![]() | 15 | 1:51.110 | +3 laps | DRB3▼ -10.5 | SRS2▲ +4 | |
| 22 | ▼ -1 | Colby Sands | Porsche 911 GT3 R LMGT3 | ![]() | 3 | 1:52.278 | DNF | DRB3▼ -13.1 | SRS1▼ -2 | |
| 23 | ▼ -5 | Brad Katopodis | Porsche 911 GT3 R LMGT3 | ![]() | 2 | 1:50.053 | DNF | DRB3▼ -12.6 | SRG2▼ -6 | |














