Back to races
Offical
Teams
Grouped by class and ordered by finishing position. Select a team to show its drivers.
| Pos | Team | Flag | Laps | Best Lap | Finish Time | TR Rank | SR Rank | Drivers | |
|---|---|---|---|---|---|---|---|---|---|
LMP2_ELMS 10 teams | |||||||||
| 1 | ![]() Plot Esports Baby | ![]() | 151 | 1:31.691 | 240:12.117 | DRS1▲ +55 | SRB1▲ +137 | 3 | |
| 2 | ![]() Jardier Community Team Youtube | ![]() | 151 | 1:31.812 | 240:44.597 | DRB3▲ +48 | SRS2▲ +73 | 2 | |
| 3 | ![]() Late Brakers RED | ![]() | 151 | 1:32.006 | 241:03.677 | DRS1▲ +17 | SRG3▲ +44 | 3 | |
| 4 | ![]() Team Natax FLASH | ![]() | 150 | 1:32.373 | 240:58.297 | DRS1▲ +1 | SRP1▲ +20 | 4 | |
| 5 | ![]() Ewrap Esports Chrome #55 | ![]() | 149 | 1:32.190 | 241:13.717 | DRS1▲ +10 | SRS2▲ +72 | 2 | |
| 6 | ![]() Sbinnala Racing Team sud | ![]() | 146 | 1:32.649 | 241:21.177 | DRS1▲ +3 | SRG2▲ +39 | 2 | |
| 7 | ![]() SDL eSports N°24 | ![]() | 139 | 1:32.038 | DNF | DRS1▲ +3 | SRG3▲ +33 | 3 | |
| 8 | ![]() Push2Pass Racing Team green | ![]() | 122 | 1:31.421 | DNF | DRS1▼ -27 | SRS3▲ +43 | 3 | |
| 11 | ![]() Top Tier Motorsport HY Solo | ![]() | 40 | 1:32.686 | DNF | DRB3▼ -32 | SRP1▲ +7 | 4 | |
| 12 | ![]() Stinger Motorsport 2.4 lemans | ![]() | 34 | 1:32.640 | DNF | DRB3▼ -33 | SRP2▲ +5 | 2 | |
LMP3 10 teams | |||||||||
| 1 | ![]() Pulse Racing Flatout | ![]() | 142 | 1:38.486 | 241:43.157 | DRS1▲ +26 | SRP1▲ +24 | 2 | |
| 2 | ![]() Rosberg Gmbh CoKG Porsche | ![]() | 141 | 1:39.259 | 240:58.297 | DRS1▲ +21 | SRB2▲ +123 | 3 | |
| 3 | ![]() SAGA Racing Sunset Bro | ![]() | 141 | 1:39.619 | 241:04.297 | DRB3▲ +26 | SRB2▲ +123 | 5 | |
| 4 | ![]() JVM Racing Pro 1 | ![]() | 141 | 1:39.109 | 241:06.697 | DRB3▲ +22 | SRG1▲ +34 | 4 | |
| 5 | ![]() LPDW Racing Team DUO 6 | ![]() | 141 | 1:39.822 | 241:47.097 | DRB3▲ +6 | SRS1▲ +65 | 2 | |
| 6 | ![]() swiss rc Fribourg | ![]() | 140 | 1:40.029 | 240:44.757 | DRB3▼ -6 | SRB2▲ +133 | 3 | |
| 7 | VS vsrl | ![]() | 140 | 1:39.800 | 240:45.117 | DRB3▼ -20 | SRB3▲ +53 | 2 | |
| 8 | ![]() AVALON MOTORSPORT 2 | ![]() | 140 | 1:39.863 | 240:48.557 | DRB3▼ -27 | SRG3▲ +38 | 5 | |
| 9 | ![]() Blind turn racing Cart Int | ![]() | 140 | 1:39.709 | 240:52.897 | DRB3▼ -25 | SRG2▲ +35 | 2 | |
| 10 | ![]() Skibidi-Racing grr | ![]() | 54 | 1:39.689 | DNF | DRB3▼ -22 | SRB2▲ +27 | 3 | |
GT3 20 teams | |||||||||
| 1 | ![]() Team 992 RT blue | ![]() | 136 | 1:43.109 | 241:35.697 | DRS1▲ +53 | SRB1▲ +114 | 2 | |
| 2 | ![]() Alien Motorsports 53 | ![]() | 136 | 1:43.180 | 241:53.397 | DRS1▲ +45 | SRB3▲ +109 | 3 | |
| 3 | ![]() Visceral Esports 44 | ![]() | 135 | 1:43.048 | 240:24.917 | DRS1▲ +17 | SRG2▲ +30 | 4 | |
| 4 | ![]() DCS Racing Blue | ![]() | 135 | 1:43.397 | 240:39.797 | DRS1▲ +9 | SRP1▲ +19 | 6 | |
| 5 | ![]() ReFerox Esports ALPHA | ![]() | 135 | 1:43.336 | 240:48.377 | DRS1▲ +14 | SRG2▲ +36 | 2 | |
| 6 | ![]() Malati di Simracing S10-A | ![]() | 135 | 1:43.437 | 240:49.497 | DRS1▼ -1 | SRG3▲ +34 | 3 | |
| 7 | ![]() 237League Team FUMO | ![]() | 135 | 1:43.356 | 241:04.337 | DRS1▲ +22 | SRP1▲ +17 | 3 | |
| 8 | ![]() Raptor Virtual Racing Team #07 | ![]() | 134 | 1:43.880 | 240:28.737 | DRS1▲ +18 | SRP3▲ +18 | 2 | |
| 11 | ![]() Virtual Racing Team VRT 2C | ![]() | 134 | 1:43.110 | 241:36.577 | DRS1• 0 | SRG1▲ +31 | 2 | |
| 12 | DR DreamGT Racing DGT#3 | ![]() | 132 | 1:43.825 | 240:19.877 | DRB3▲ +6 | SRS1▲ +61 | 2 | |
| 13 | ![]() monkeys endurance team Marco | ![]() | 132 | 1:44.054 | 241:14.297 | DRB3▼ -3 | SRS1▲ +61 | 2 | |
| 14 | ![]() REVOLT HYPER | ![]() | 113 | 1:44.057 | DNF | DRB3• 0 | SRP1▲ +10 | 2 | |
| 15 | ![]() XERO Point Racing Esports E | ![]() | 82 | 1:43.813 | DNF | DRS2▼ -41 | SRG2▲ +14 | 3 | |
| 16 | OM OMEGA M. Omega [Ω] | ![]() | 71 | 1:44.462 | DNF | DRB3▼ -17 | SRB3▲ +56 | 2 | |
| 17 | ![]() Baguette Racing LMGT3 GOLD | ![]() | 65 | 1:44.272 | DNF | DRS1▼ -29 | SRG3▲ +13 | 8 | |
| 18 | KI KilpaKuskit | ![]() | 40 | 1:44.107 | DNF | DRB3▼ -27 | SRB1▼ -3 | 2 | |
| 19 | DN DNF ENDURANCE RACING | ![]() | 21 | 1:44.097 | DNF | DRB3▼ -19 | SRB3▲ +14 | 2 | |
| 20 | ![]() Golden Gooners Bubensahne | ![]() | 10 | 1:43.139 | DNF | DRB3▼ -4 | SRB0• 0 | 2 | |
| 21 | ![]() Big Brain Racing Red | ![]() | 2 | 1:47.275 | DNF | DRB3▼ -29 | SRG3▲ +1 | 4 | |
| 22 | ![]() BDC Line1 | ![]() | n/a | n/a | DNF | DRB2▼ -13 | SRB3• 0 | 2 | |





















































