Back to races
Offical
Drivers
Grouped by class and ordered by position. Use the split buttons above to switch event views.
| Pos | Places | Driver | Car | Flag | Avatar | Laps | Best Lap | Finish Time | DR Rank | SR Rank |
|---|---|---|---|---|---|---|---|---|---|---|
GT3 19 drivers | ||||||||||
| 1 | • 0 | jawad frd | Ferrari 296 LMGT3 | ![]() | 12 | 1:41.322 | 20:27.317 | DRB3▲ +9.5 | SRS1▲ +15 | |
| 2 | ▲ +1 | Duda Monturil | Lexus RCF LMGT3 | ![]() | 12 | 1:41.468 | +2.480s | DRB3▲ +8.7 | SRB1▲ +42 | |
| 3 | ▲ +4 | Matt Kasper | Ford Mustang LMGT3 | ![]() | 12 | 1:41.618 | +6.240s | DRB3▲ +6.3 | SRB0▲ +40 | |
| 4 | ▲ +6 | Sebastian Antonik | BMW M4 LMGT3 | ![]() | 12 | 1:41.527 | +8.840s | DRB3▲ +4.7 | SRB1▲ +16 | |
| 5 | • 0 | Hernan Rossi | Ford Mustang LMGT3 | ![]() | 12 | 1:41.594 | +10.800s | DRB3▲ +5.4 | SRS3▲ +23 | |
| 6 | ▼ -2 | Raven 77 | Ford Mustang LMGT3 | ![]() | 12 | 1:40.976 | +11.100s | DRB3▲ +4.6 | SRG1▲ +8 | |
| 7 | ▲ +4 | Rowdy Burns#1623 | Aston Martin Vantage AMR LMGT3 | ![]() | 12 | 1:42.155 | +18.900s | DRB3▲ +2.5 | SRB3▲ +46 | |
| 8 | ▼ -2 | David Martin#2441 | Lamborghini Huracan LMGT3 Evo2 | ![]() | 12 | 1:41.677 | +37.820s | DRB3▲ +2 | SRG1▲ +7 | |
| 9 | ▲ +10 | Eric Gardner | Mercedes-AMG LMGT3 | ![]() | 12 | 1:42.509 | +43.540s | DRB3▼ -1 | SRS2▲ +8 | |
| 10 | ▼ -8 | Alan Garcia#8321 | Ferrari 296 LMGT3 | ![]() | 12 | 1:41.584 | +43.700s | DRB3▲ +1.5 | SRP1▲ +4 | |
| 11 | ▲ +4 | Javier Rojas | BMW M4 LMGT3 | ![]() | 12 | 1:42.530 | +77.400s | DRB3▼ -1 | SRB0▲ +37 | |
| 12 | ▼ -3 | Harry Potter#5159 | Lexus RCF LMGT3 | ![]() | 12 | 1:41.828 | +78.460s | DRB3▼ -1.1 | SRP3▲ +4 | |
| 13 | ▼ -1 | Ignacio Valenzuela | Mercedes-AMG LMGT3 | ![]() | 11 | 1:41.934 | +1 laps | DRB3▼ -3.1 | SRG1▲ +5 | |
| 14 | ▲ +2 | John Ladino#9782 | Lexus RCF LMGT3 | ![]() | 4 | 1:44.513 | DNF | DRB3▼ -4.1 | SRB0▼ -94 | |
| 15 | ▼ -7 | Evgeniy K | Ford Mustang LMGT3 | ![]() | 4 | 1:43.058 | DNF | DRB3▼ -3.9 | SRP3▼ -4 | |
| 16 | ▲ +1 | jakub sobkowiak | Ford Mustang LMGT3 | — | n/a | n/a | DNF | DRB3▼ -6.1 | SRB0▼ -45 | |
| 17 | ▼ -4 | Junior Silva | McLaren 720S LMGT3 Evo | ![]() | n/a | n/a | DNF | DRB3▼ -7.2 | SRS1▼ -15 | |
| 18 | • 0 | Ryan Karlson | Chevrolet Corvette Z06 LMGT3.R | ![]() | n/a | n/a | DNF | DRB3▼ -8.2 | SRS2▼ -29 | |
| 19 | ▼ -5 | Nick N#5667 | Lexus RCF LMGT3 | ![]() | n/a | n/a | DNF | DRB3▼ -9.4 | SRB0▼ -44 | |











